Trusted Brand
Largest private-hire car rental fleet in Singapore directly owned by Grab
Hirer Care & Support
Fuel discount, optional add-ons
Loyalty programme
Rental rebates, vouchers and more!
Hassle-Free Rental Experience
Lifetime service and maintenance of vehicle by our trusted workshops.
GrabCab is here!
Reservations are now open for GrabCab, Grab’s very own Taxi fleet. Click the button below to find out more.
Extensive selection of PHV models, including brand new cars!
- Sign-up between 21 November 2025 (8pm) – 28 November 2025 (6pm)
- Vehicle collection between 24 November 2025 – 05 December 2025
BRAND NEW CARS (2025-registered)
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $95.96 |
| 24-months | $97.32 |
| 12-months | $96.61 |
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $98.10 |
| 24-months | $99.63 |
| 12-months | $100.05 |
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $130.23 |
| 24-months | $131.12 |
| 12-months | $129.30 |
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $95.71 |
| 24-months | $97.02 |
| 12-months | $98.06 |
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
Deposit: $1,000
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
NOT BRAND NEW BUT QUITE NEW CARS (2024-registered)
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $79.25 |
| 24-months | $78.51 |
| 12-months | $78.71 |
| 6-months | $79.40 |
| 3-months | $82.15 |
| No contract | $81.41 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $79.20 |
| 24-months | $79.25 |
| 12-months | $80.58 |
| 6-months | $81.91 |
| 3-months | $84.66 |
| No contract | $83.32 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $89.93 |
| 24-months | $92.67 |
| 12-months | $95.86 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $176.64 |
| 24-months | $178.65 |
| 12-months | $179.48 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $93.71 |
| 24-months | $95.02 |
| 12-months | $96.07 |
| 6-months | $98.06 |
| 3-months | $98.06 |
| No contract | $108.20 |
HYBRID
First day free rental & up to $300 fuel vouchers for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $79.46 |
| 12-months | $79.65 |
| 6-months | $81.69 |
| 3-months | $83.35 |
| No contract | $92.54 |
✔️ First day free rental & up to $300 fuel vouchers for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $59.94 |
| 12-months | $60.94 |
| 6-months | $69.46 |
| 3-months | $72.24 |
| No contract | $79.46 |
| Contract Length | Effective Daily Rental (w/GST) |
| 12-months | $59.63 |
| 6-months | $65.55 |
| 3-months | $66.20 |
| No contract | $73.62 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $81.33 |
| 24-months | $83.29 |
| 12-months | $86.48 |
| 6-months | $89.68 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $64.92 |
| 24-months | $65.92 |
| 12-months | $66.92 |
| 6-months | $75.45 |
| 3-months | $79.29 |
| No contract | $79.60 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $60.93 |
| 24-months | $61.93 |
| 12-months | $62.93 |
| 6-months | $71.46 |
| 3-months | $75.30 |
| No contract | $75.61 |
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $59.94 |
| 12-months | $60.94 |
| 6-months | $69.46 |
| 3-months | $73.31 |
| No contract | $73.62 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $77.20 |
| 24-months | $77.26 |
| 12-months | $78.59 |
| 6-months | $79.91 |
| 3-months | $82.66 |
| No contract | $81.32 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $86.80 |
| 24-months | $88.11 |
| 12-months | $89.15 |
| 6-months | $84.66 |
| 3-months | $92.41 |
| No contract | $101.54 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $176.64 |
| 24-months | $178.65 |
| 12-months | $179.48 |
First day free rental & up to $300 fuel vouchers for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $60.94 |
| 12-months | $61.94 |
| 6-months | $70.47 |
| 3-months | $74.31 |
| No contract | $80.99 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $111.39 |
| 24-months | $111.94 |
| 12-months | $112.56 |
| 6-months | $112.56 |
| 3-months | $115.31 |
| Contract Length | Effective Daily Rental (w/GST) |
| 12-months | $59.63 |
| 6-months | $65.55 |
| 3-months | $66.20 |
| 2-months | $76.45 |
| 1-month | $77.46 |
| No contract | $73.62 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $65.93 |
| 24-months | $66.93 |
| 12-months | $68.93 |
| 6-months | $77.45 |
| 3-months | $81.30 |
| No contract | $81.61 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $63.94 |
| 24-months | $64.94 |
| 12-months | $66.93 |
| 6-months | $75.46 |
| 3-months | $79.31 |
| No contract | $79.61 |
First day free rental & up to $300 fuel vouchers for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $63.24 |
| 12-months | $63.54 |
| 6-months | $69.39 |
| 3-months | $69.88 |
| No contract | $77.61 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $77.94 |
| 24-months | $77.55 |
| 12-months | $77.68 |
| 6-months | $78.39 |
| 3-months | $81.14 |
| No contract | $80.42 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $75.95 |
| 24-months | $75.56 |
| 12-months | $75.69 |
| 6-months | $76.39 |
| 3-months | $79.14 |
| No contract | $78.43 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $87.72 |
| 24-months | $89.03 |
| 12-months | $90.07 |
| 6-months | $92.07 |
| 3-months | $92.07 |
| No contract | $102.21 |
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $61.94 |
| 12-months | $63.94 |
| 6-months | $72.46 |
| 3-months | $76.31 |
| 2-months | $80.45 |
| 1-month | $81.46 |
| No contract | $76.62 |
EV
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $66.13 |
| 12-months | $65.19 |
| 6-months | $69.23 |
| 3-months | $64.74 |
| No contract | $79.46 |
✔️ First day free rental & up to 5 free rental days for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 12-months | $167.37 |
| 6-months | $167.37 |
PETROL
[FREE] GRBeyond (Up to 29+2%* fuel discount, MC days, $500 Fullerton Health credits, and more!)
First day free rental & up to $300 fuel vouchers for same-day car collection
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $73.66 |
| 24-months | $74.17 |
| 12-months | $75.18 |
| 6-months | $77.22 |
| 3-months | $79.22 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $53.55 |
| 24-months | $54.55 |
| 12-months | $55.55 |
| 6-months | $59.65 |
| 3-months | $62.74 |
| No Contract | $69.17 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $54.55 |
| 24-months | $55.55 |
| 12-months | $56.56 |
| 6-months | $60.66 |
| 3-months | $63.74 |
| Contract Length | Effective Daily Rental (w/GST) |
| 12-months | $53.36 |
| 6-months | $56.12 |
| 3-months | $56.44 |
| No Contract | $68.17 |
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $61.15 |
| 12-months | $62.36 |
| 6-months | $64.39 |
| 3-months | $66.04 |
| No Contract | $75.23 |
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $58.90 |
| 12-months | $60.94 |
| 6-months | $62.97 |
| 3-months | $62.97 |
| No Contract | $72.17 |
| Contract Length | Effective Daily Rental (w/GST) |
| 36-months | $62.15 |
| 24-months | $62.66 |
| 12-months | $65.20 |
| 6-months | $73.17 |
| 3-months | $75.15 |
| Contract Length | Effective Daily Rental (w/GST) |
| 24-months | $53.24 |
| 12-months | $57.64 |
| 6-months | $58.73 |
| 3-months | $59.95 |
| No Contract | $69.16 |
| Contract Length | Effective Daily Rental (w/GST) |
| 12-months | $51.41 |
| 6-months | $54.20 |
| 3-months | $54.59 |
| No Contract | $66.17 |
Cars are available on a first come first serve basis
Rental rates above includes prevailing GST rates.