Biyaheng Electric:
Bagong diskarte para sa araw-araw na asenso!
Bilang bahagi ng Grab Bayanihan: Fuel Crisis Program, ating inilunsad ang Grab Eco-Drive Program para mas madali at mas abot-kaya ang pag-switch mo sa Electric Vehicle.

Low Down Payment

Low Reservation Fee

Low Amortization

Free Processing and Legal Assistance Fee










| Vehicle Model | Feature |
| Type | HEV |
| Seating Capacity | 5 |
| Battery Energy | 0.8 kWh |
| Range (KM) | 27.78 km/L |
| Vehicle Warranty | 5-Y or 140,000 kms; whichever comes first. |
| Power Battery Warranty | 8- Y or 200,000km; whichever comes first |
| SRP (₱) | ₱1,198,000 |
| Cash Discount | ₱80,000 |
| Net Price (₱) | ₱1,118,000 |
| Vehicle Model | Feature |
| Type | PHEV |
| Seating Capacity | 5 |
| Battery Energy | 18.3 kWh |
| Range (KM) | 1,175 km |
| Vehicle Warranty | 6-Y |
| Power Battery Warranty | 8- Y |
| SRP (₱) | ₱958,000 |
| Cash Discount | ₱70,000 |
| Net Price (₱) | ₱888,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | BEV |
| Seating Capacity | 7 |
| Battery Energy | 55.4 kWh |
| Range (KM) | 420 KM |
| Vehicle Warranty | 6-Y |
| Power Battery Warranty | 8- Y |
| SRP (₱) | ₱1,548,000 |
| Cash Discount | ₱60,000 |
| Net Price (₱) | ₱1,488,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | BEV |
| Seating Capacity | 5 |
| Battery Energy | 44.12 Kwh |
| Range (KM) | 420 KM |
| Vehicle Warranty | 8-Y / 160k km (Private) 3-Y/ 150k km (Fleet) |
| Power Battery Warranty | 8 years/ 200k KM (Private) 5 years/500k KM(Fleet) |
| SRP (₱) | ₱1,068,000 |
| Cash Discount | ₱70,000 |
| Net Price (₱) | ₱998,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | PHEV |
| Seating Capacity | 7 |
| Battery Energy | 17.52 kWh |
| Range (KM) | EV 100km – 1,150 Combined |
| Vehicle Warranty | 3 yrs or 100,000Km |
| Power Battery Warranty | 6 Yrs |
| SRP (₱) | ₱1,580,000 |
| Cash Discount | ₱223,000 |
| Net Price (₱) | ₱1,357,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | BEV |
| Seating Capacity | 5 |
| Battery Energy | 48.35 kwh/ 61.47 |
| Range (KM) | 445 km/ 565 km |
| Vehicle Warranty | 3 yrs or 100,000Km |
| Power Battery Warranty | 6 yrs |
| SRP (₱) | ₱1,388,000 |
| Cash Discount | ₱200,000 |
| Net Price (₱) | ₱1,188,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | BEV |
| Seating Capacity | 5 |
| Battery Energy | 50.8 Kwh |
| Range (KM) | 520 KM |
| Vehicle Warranty | 5-Y |
| Power Battery Warranty | 8-Y |
| SRP (₱) | ₱1,198,000 |
| Cash Discount | ₱50,000 |
| Net Price (₱) | ₱1,148,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | Hybrid |
| Seating Capacity | 5 |
| Battery Energy | Strong Hybrid (1.83kWh) |
| Range (KM) | 700-900 kms (one full tank) |
| Vehicle Warranty | 5-Y |
| Power Battery Warranty | 8-Y |
| SRP (₱) | ₱1,248,888 |
| Cash Discount | ₱108,88 |
| Net Price (₱) | ₱1,140,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | PHEV |
| Seating Capacity | 5 |
| Battery Energy | 18.4 kWh |
| Range (KM) | 105KM EV only | 1,000+kms Combined |
| Vehicle Warranty | 6-Y |
| Power Battery Warranty | 8-Y |
| SRP (₱) | ₱1,288,000 |
| Cash Discount | ₱70,000 |
| Net Price (₱) | ₱1,218,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | PHEV |
| Seating Capacity | 5 |
| Battery Energy | 18.4 kWh |
| Range (KM) | Pure EV 13okm / Total combine 1,250km |
| Vehicle Warranty | 5-Y / 120k km |
| Power Battery Warranty | 8-Y |
| SRP (₱) | ₱1,195,000 |
| Cash Discount | ₱95,000 |
| Net Price (₱) | ₱1,100,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
| Vehicle Model | Feature |
| Type | BEV |
| Seating Capacity | 5 |
| Battery Energy | Ternary Lithium Battery |
| Range (KM) | 420 KM |
| Vehicle Warranty | 5-Y/ 200k km |
| Power Battery Warranty | 8-Y/ 15ok km |
| SRP (₱) | ₱1,198,000 |
| Cash Discount | ₱65,000 plus 10k worth of PMS |
| Net Price (₱) | ₱1,333,000 |
APPLY NOW
** Estimated monthly installments are subject to bank approval.
** All prices and discount are subject to change without prior notice.
Level 27F/28F Exquadra Tower,
Lot 1A Exchange Road corner Jade Street,
Ortigas Center, Pasig City, Philippines