Game Plays Average Score High Score
Glinx! 44 253,428 851,000
Shape Shifter 17 509,928 747,864
Poker Pop 1 494,400 494,400
Huckleberries 223 70,432 429,800
Digby's Donuts 24 90,160 293,700
Belle's Beauty Boutique Deluxe 74 63,184 191,920
Wild Wild Words 6 59,498 168,447
Puff Ball 3 99,700 138,550
Gold Miner: Vegas 708 30,191 130,059
Trick or Treat Smash 3 56,166 125,200
Gold Miner Vegas Deluxe 190 39,975 102,019
Protect the Port 6 43,766 95,700
Zizzo Challenge 36 35,011 76,376
Trivia Machine 13 43,021 70,478
Flip Words 9 49,413 64,650
The Black Knight 28 9,184 51,600
Text Twist 853 7,499 50,460
Paulo the Penguin 17 12,386 43,904
Belle's Beauty Boutique 353 23,100 38,232
Summer Games 9 27,104 34,537
Hansel Mining Co. Deluxe 9 15,416 31,500
Tower Blaster 85 5,596 24,563
Funny Bubbles 6 4,414 20,810
Gold Miner Classic 2 18,813 20,177
Gold Miner: SE 2 15,665 19,981
Jewel Miner 1 18,175 18,175
Hook, Line & Sinker 62 10,437 17,961
The TV Game Show 3 10,356 17,310
Night Before Christmas 3 7,350 14,600
Freakout 2 5,515 10,770
SpeedX2 Summer Vacation 101 5,563 9,578
Bounce Back 4 6,831 8,773
Jungle Fruit 1 7,900 7,900
Jewel Miner Deluxe 2 3,762 7,525
Serf's Up 318 2,618 7,350
Easter Eggin' 7 3,602 7,156
WHATword? 2 3,938 7,042
Gold Miner's Holiday Haul Deluxe 7 2,900 6,236
Snowball Pinball 2 5 2,980 5,986
Word Descrambler 16 1,812 4,091
HangStan Trivia 464 1,583 4,090
Bounce Out 1 3,784 3,784
RocketMX Racing 1 3,161 3,161
High Tide Deluxe 360 200 2,661
Lightning 1 2,576 2,576
Valentiner 1 1,928 1,928
High Tide 59 211 996
Snake Snacks 10 374 780
Brain Buster 4 582 650
Crazy Coins 2 399 576
Snowball Pinball 1 371 371
Word Mojo 2 305 360
Frog Race 1 170 170
Hoops Mania 18 25 49
Cursor Grabber 12 12 27
Loner Pong 2 6 11