Game Plays Average Score High Score
Poker Pop 53 4,842,344 24,383,250
Glinx! 37 1,414,918 6,655,740
Collapse 288 261,035 2,154,756
Jewel Miner Deluxe 633 701,571 1,692,480
Clash N Slash 18 312,830 1,462,903
Master Qwan's Mahjong Deluxe 723 139,470 1,204,987
Hansel Mining Co. Deluxe 2,141 413,423 1,147,250
Jewel Miner 208 319,407 740,010
Five Card Deluxe 29 416,474 697,750
Trick or Treat Smash 389 425,363 638,100
Wild Wild Words 62 185,270 577,432
Belle's Beauty Boutique Deluxe 7,748 90,940 473,509
Paulo the Penguin 12,352 12,588 394,400
Shape Shifter 13 272,890 375,255
Cubis 76 93,477 373,645
Hansel Mining Co. 45 175,711 339,250
Night Before Christmas 41 82,418 263,650
Jig Words 6 228,000 258,050
Pop and Drop 76 94,446 240,380
Gem Drop 26 61,449 227,878
Upside Down 108 108,387 216,650
Bubblefish Bob 34 123,030 207,100
Flip Words 900 85,054 205,175
Jungle Fruit 189 31,940 185,875
WHATword? 48 25,093 165,497
Funny Bubbles 97 9,777 163,865
Text Twist 485 14,461 157,310
Marble Match 70 77,223 128,088
Puff Ball 44 36,572 100,750
Zizzo Challenge 140 39,906 93,443
Virus 3 45 58,969 90,628
Jewel of Atlantis 40 25,037 85,615
Solar Flares 22 62,977 85,300
Huckleberries 43 20,611 72,200
Gold Miner: Vegas 1,626 12,701 67,448
JAM XM 11 33,409 53,000
Bounce Out 147 12,722 52,224
Word Hive 3 47,783 49,575
Freakout 20 9,255 47,670
Belle's Beauty Boutique 265 38,544 41,281
Trivia Machine 17 20,893 40,424
Speedy Bubbles 12 5,234 37,470
Tower Blaster 65 5,007 32,016
Master Qwan's Mahjongg 172 15,044 31,022
Black Dragon 47 8,902 28,950
The TV Game Show 28 11,556 24,700
Gold Miner Vegas Deluxe 55 9,320 23,868
Gold Miner: SE 12 9,286 23,337
Super Bob 6,412 4,143 20,831
Easter Eggin' 57 5,449 19,720
RocketMX Racing 16 5,671 17,250
Rockets' Red Glare 26 6,825 15,929
Bounce Back 185 4,284 12,221
Hook, Line & Sinker 28 5,283 11,937
Word Mojo 20 5,183 10,550
Protect the Port 1 8,400 8,400
Lightning 6 5,966 8,034
Digby's Donuts 17 3,090 7,820
Serf's Up 274 2,712 7,691
Gold Miner Classic 4 2,694 7,648
Valentiner 141 1,018 7,332
Gold Miner's Holiday Haul Deluxe 3 4,932 7,127
Lucky Streak Poker 9 2,746 6,940
Snowball Pinball 2 24 2,989 6,882
Summer Games 6 6,000 6,830
Speedy Blocks 6 3,991 6,510
NeliNurk 366 515 6,123
Puzzle Express 8 3,400 5,800
The Black Knight 8 4,658 5,670
Mahjong Solitaire 83 1,071 5,357
SpeedX2 Summer Vacation 4 3,006 4,358
Snowball Pinball 4 1,350 3,383
Blowfish 98 1,570 2,967
Snake Snacks 16 1,028 2,770
Santa Snow Boards 728 501 2,628
Word Descrambler 8 1,246 2,496
Gold Miner's Holiday Haul 1 2,276 2,276
Crazy Coins 33 964 1,968
Spider Solitaire Deluxe 230 1,185 1,201
Spider Solitaire 1 1,165 1,165
Fridge Words 11 320 1,065
HangStan Trivia 93 246 895
Brain Buster 18 500 830
Mr Carrot Face 1 280 280
Knugg Raiders 1 260 260
OMG! Bugs Are Coming 2,173 22 233
Zombie Bash 1 195 195
Cursor Grabber 900 36 163
High Wheels 6 48 78
Pixelfield 9 46 75
Hoops Mania 21 22 53
Save The Shoppers 4 30 50
High Tide Deluxe 2 35 39
Mini Golf 6 32 33
Loner Pong 75 8 24
Santa Ski Jump 41 8 24
High Tide 3 18 20