Game Plays Average Score High Score
Poker Pop 69 1,917,247 3,616,250
Puff Ball 28 258,866 1,017,700
Master Qwan's Mahjong Deluxe 176 117,553 996,992
Cubis 219 202,112 930,790
Collapse 160 222,387 882,222
Five Card Deluxe 36 578,277 770,500
Gem Drop 78 148,551 766,949
Wild Wild Words 136 146,766 722,850
Shape Shifter 250 350,093 699,517
Jewel Miner 203 191,330 370,885
Trick or Treat Smash 62 196,174 353,100
Glinx! 12 67,364 305,574
WHATword? 45 45,959 286,223
Pop and Drop 167 59,336 244,344
Bubblefish Bob 9 191,550 221,800
Marble Match 633 119,723 175,176
Upside Down 42 103,484 159,560
Funny Bubbles 26 25,255 158,795
Jig Words 7 153,578 157,150
Clash N Slash 14 49,743 135,795
Flip Words 254 54,150 131,625
Trivia Machine 228 61,976 115,310
Speedy Bubbles 6 33,386 102,430
Night Before Christmas 149 33,202 94,200
Solar Flares 109 54,331 94,000
Huckleberries 54 31,138 88,900
Virus 3 127 57,101 87,469
Jungle Fruit 95 30,141 82,700
The Black Knight 117 8,402 69,790
Gold Miner Classic 107 19,748 63,710
Gold Miner: SE 42 19,601 60,981
Zizzo Challenge 27 38,153 58,278
Gold Miner: Vegas 318 19,967 56,409
Speedy Blocks 24 4,360 44,045
Tower Blaster 89 11,206 43,442
Master Qwan's Mahjongg 984 26,335 41,700
Bounce Out 290 11,509 39,112
Paulo the Penguin 35 6,326 37,830
Text Twist 288 7,427 35,920
Belle's Beauty Boutique 24 28,701 34,630
Black Dragon 65 19,984 34,450
Mahjong Solitaire 143 3,108 30,176
Lightning 405 11,214 27,390
Gold Miner's Holiday Haul 115 6,535 20,117
Jewel of Atlantis 55 9,330 18,825
Easter Eggin' 259 5,484 17,505
Freakout 16 4,300 17,150
Hook, Line & Sinker 37 9,577 15,603
Protect the Port 7 7,228 14,700
Summer Games 7 12,426 14,040
The TV Game Show 13 7,953 13,460
Bounce Back 54 5,105 11,745
Snowball Pinball 2 7 5,727 11,451
Digby's Donuts 27 3,372 8,980
Klondike Solitaire 43 7,644 7,815
SpeedX2 Summer Vacation 67 4,434 7,566
Puzzle Express 96 4,219 6,575
Serf's Up 241 2,375 6,571
Valentiner 97 2,055 4,752
NeliNurk 150 1,338 4,002
Fridge Words 35 717 3,225
HangStan Trivia 187 1,457 3,177
Word Descrambler 14 1,378 2,981
Word Mojo 50 923 2,910
Santa Snow Boards 181 1,086 2,386
RocketMX Racing 2 1,169 1,398
Blowfish 136 848 1,303
Super Bob 75 208 1,188
Crazy Coins 29 648 1,182
Asteroid Blaster 3 983 1,100
Brain Buster 36 640 845
Snowball Pinball 2 179 261
Zombie Bash 1 229 229
OMG! Bugs Are Coming 213 61 111
Snake Snacks 1 110 110
High Wheels 22 49 85
Santa Ski Jump 93 31 84
Save The Shoppers 23 34 65
Loner Pong 164 17 61
Hoops Mania 80 33 53
Shotgun - Defend the Flag 18 28 42
Cursor Grabber 85 8 34
Mini Golf 16 21 5
High Tide 1 3 3