Game Plays Average Score High Score
Clash N Slash 30 1,958,430 4,070,040
Poker Pop 18 1,658,350 2,904,600
Cubis 336 235,483 1,607,435
Jewel Miner Deluxe 208 559,513 1,285,190
Master Qwan's Mahjong Deluxe 106 417,424 1,276,014
Collapse 118 136,680 839,857
Shape Shifter 141 402,012 770,411
Hansel Mining Co. Deluxe 49 197,959 756,500
Trick or Treat Smash 388 478,033 731,100
Jewel Miner 98 263,458 656,865
Glinx! 29 284,875 569,044
Wild Wild Words 99 75,754 346,474
Belle's Beauty Boutique Deluxe 640 53,365 312,986
Puzzle Express 318 58,787 288,353
Gem Drop 11 92,666 259,172
Night Before Christmas 55 64,975 230,650
Pop and Drop 38 76,397 184,844
Upside Down 22 91,426 172,090
Puff Ball 5 64,410 156,500
Bounce Out 472 31,896 148,886
Flip Words 113 70,609 139,600
Marble Match 68 95,132 136,944
Jungle Fruit 27 29,496 117,800
The Black Knight 25 89,868 115,560
WHATword? 21 20,491 109,124
Trivia Machine 53 49,910 101,096
Gold Miner Vegas Deluxe 789 34,015 100,947
Solar Flares 115 70,790 100,700
Virus 3 24 70,715 87,263
Funny Bubbles 3 38,530 69,380
Paulo the Penguin 2,804 11,285 64,192
Gold Miner: Vegas 706 14,108 63,212
Digby's Donuts 73 13,253 60,660
Freakout 20 30,311 58,810
Zizzo Challenge 43 24,401 44,274
Huckleberries 7 18,200 43,500
Tower Blaster 138 5,833 41,744
Gold Miner Classic 36 12,050 39,256
Master Qwan's Mahjongg 84 21,686 39,032
Speedy Bubbles 5 12,571 38,740
Belle's Beauty Boutique 63 32,637 37,264
The TV Game Show 22 11,353 36,490
Protect the Port 2 20,350 35,400
Summer Games 31 20,454 34,596
Gold Miner: SE 82 12,395 33,332
Black Dragon 22 14,905 32,328
Jewel of Atlantis 20 21,210 30,965
Easter Eggin' 154 8,772 21,588
Snowball Pinball 2 11 8,961 21,457
Rockets' Red Glare 34 9,708 21,394
Super Bob 453 2,117 18,705
Bounce Back 20 4,328 15,153
Gold Miner's Holiday Haul Deluxe 11 4,792 13,989
Mahjong Solitaire 38 2,460 13,793
Lightning 66 6,868 13,325
Hook, Line & Sinker 77 3,614 12,154
Bake Sale 7 6,904 11,674
Snowball Pinball 1 8,839 8,839
Valentiner 192 2,077 8,044
Serf's Up 174 2,360 7,272
Text Twist 42 1,900 6,830
SpeedX2 Summer Vacation 8 4,493 6,009
Add 'Em Up 6 3,233 4,000
Word Mojo 8 805 3,365
Crazy Coins 126 1,567 3,306
Snake Snacks 10 790 3,290
NeliNurk 94 673 3,176
Santa Snow Boards 318 591 2,450
Speedy Blocks 1 2,440 2,440
RocketMX Racing 5 999 1,900
Blowfish 33 834 1,691
Spider Solitaire Deluxe 32 1,189 1,205
Brain Buster 42 821 1,140
Word Descrambler 4 800 1,126
HangStan Trivia 125 200 823
Zombie Bash 5 260 358
High Tide 18 76 315
Cursor Grabber 228 15 140
Fridge Words 4 68 120
Pixelfield 25 55 109
OMG! Bugs Are Coming 514 11 100
High Wheels 12 54 87
Save The Shoppers 15 59 83
Hoops Mania 8 44 78
Santa Ski Jump 28 18 68
Soda Pipes 3 49 63
Knugg Raiders 1 50 50
Loner Pong 30 14 40
Mini Golf 2 20 19
High Tide Deluxe 1 11 11