Game Plays Average Score High Score
Jewel Miner Deluxe 50 362,094 785,945
Cubis 7 197,433 747,060
Text Twist 128 7,949 316,800
Jewel Miner 5 214,266 311,955
Shape Shifter 1 262,444 262,444
Glinx! 3 58,010 112,710
The Black Knight 6 33,556 100,810
Gold Miner Vegas Deluxe 54 40,356 87,852
Virus 3 3 59,120 78,502
Solar Flares 3 62,033 72,600
Zizzo Challenge 23 26,854 66,436
Freakout 36 22,019 65,050
Belle's Beauty Boutique Deluxe 21 28,619 58,914
Gold Miner: Vegas 31 14,437 48,014
Bake Sale 2 24,012 47,968
Protect the Port 1 46,900 46,900
Night Before Christmas 3 17,816 40,700
Summer Games 9 22,615 38,146
Paulo the Penguin 22 5,419 34,710
Hansel Mining Co. Deluxe 4 19,312 34,250
Pop and Drop 2 25,438 32,784
Belle's Beauty Boutique 2 18,798 32,657
Wild Wild Words 2 24,764 31,603
Flip Words 4 15,756 19,875
Gold Miner: SE 17 4,744 19,827
Tower Blaster 58 3,969 19,471
Puzzle Express 3 9,646 18,339
Funny Bubbles 3 8,960 14,970
The TV Game Show 1 14,460 14,460
Trick or Treat Smash 1 12,900 12,900
Gold Miner's Holiday Haul 10 3,757 11,416
Hook, Line & Sinker 7 4,775 8,943
High Tide Deluxe 31 810 8,852
Lightning 3 6,024 7,153
Gold Miner Classic 17 2,725 7,151
Master Qwan's Mahjongg 2 4,683 6,670
Serf's Up 146 2,544 6,407
High Tide 737 308 5,812
Bounce Back 4 2,518 5,409
Snowball Pinball 6 1,092 4,386
Easter Eggin' 6 1,905 3,769
Puff Ball 3 1,750 3,750
Black Dragon 4 711 2,492
Gold Miner's Holiday Haul Deluxe 1 1,996 1,996
Valentiner 12 916 1,851
Word Descrambler 1 1,662 1,662
Word Mojo 6 580 1,120
Snake Snacks 3 776 1,020
Santa Snow Boards 7 493 984
Super Bob 18 283 800
HangStan Trivia 40 142 592
Brain Buster 1 590 590
Speedy Bubbles 2 310 520
Crazy Coins 3 344 378
Bounce Out 1 300 300
NeliNurk 1 195 195
Cursor Grabber 51 36 161
OMG! Bugs Are Coming 15 54 80
Pixelfield 7 47 75
Save The Shoppers 6 41 62
High Wheels 1 60 60
Frog Race 1 60 60
Mini Golf 1 28 28
Loner Pong 4 6 10
Hoops Mania 1 6 6