Game Plays Average Score High Score
Shape Shifter 15 4,585,125 24,481,557
WHATword? 4 4,011,415 5,456,074
Clash N Slash 12 3,888,408 4,629,323
Wild Wild Words 11 1,197,405 3,126,048
Glinx! 2 627,071 1,199,482
Pop and Drop 9 460,298 1,129,238
Cubis 1 728,300 728,300
Bounce Out 86 206,285 705,974
Jewel Miner 8 374,105 550,980
Gem Drop 2 499,953 538,773
Trick or Treat Smash 4 509,850 529,600
Protect the Port 20 139,385 495,400
Five Card Deluxe 3 281,166 487,000
Hansel Mining Co. Deluxe 16 139,453 374,000
Digby's Donuts 2 203,245 371,740
Puzzle Express 3 278,360 318,385
Collapse 8 167,141 304,340
Marble Match 22 173,369 236,520
Jig Words 3 215,866 220,850
Text Twist 83 26,272 176,320
Hook, Line & Sinker 44 14,668 151,999
Master Qwan's Mahjong Deluxe 20 74,311 142,790
Jungle Fruit 10 70,057 135,600
Night Before Christmas 2 101,575 121,600
Freakout 6 55,823 114,440
Flip Words 23 78,395 112,950
Solar Flares 12 89,916 111,600
Belle's Beauty Boutique Deluxe 29 41,404 101,099
Virus 3 5 62,841 93,999
Upside Down 1 87,280 87,280
Puff Ball 5 35,350 82,500
Master Qwan's Mahjongg 52 46,414 77,650
The Black Knight 1 69,610 69,610
Rockets' Red Glare 41 30,594 69,441
Summer Games 13 38,622 68,580
Gold Miner Vegas Deluxe 47 29,295 62,484
Word Hive 2 47,270 51,495
Gold Miner: Vegas 85 14,218 44,776
Speedy Bubbles 1 42,885 42,885
Trivia Machine 3 29,541 42,765
Zizzo Challenge 7 26,770 39,279
Gold Miner: SE 33 13,318 35,487
Huckleberries 3 23,266 35,000
Tower Blaster 31 7,954 34,816
Black Dragon 10 15,745 33,416
Mahjong Solitaire 87 3,653 32,942
Belle's Beauty Boutique 1 30,268 30,268
Fridge Words 2 26,670 27,295
Gold Miner's Holiday Haul Deluxe 11 7,083 24,235
Lightning 12 12,551 19,364
Gold Miner Classic 13 8,068 17,870
Jewel of Atlantis 2 13,500 15,940
Easter Eggin' 15 7,562 13,402
Paulo the Penguin 39 15,687 12,474
Snowball Pinball 2 12 4,704 12,383
Shotgun - Defend the Flag 27 1,467 12,147
Bounce Back 5 7,059 11,650
The TV Game Show 1 10,660 10,660
Speedy Blocks 1 9,130 9,130
SpeedX2 Summer Vacation 1 7,773 7,773
Valentiner 52 2,490 7,369
Serf's Up 58 2,662 5,771
Crazy Coins 41 2,593 5,730
Add 'Em Up 8 4,281 5,250
Word Descrambler 2 4,447 4,799
NeliNurk 96 898 4,601
Asteroid Blaster 2 3,300 3,350
Super Bob 54 703 3,223
Word Mojo 1 3,110 3,110
RocketMX Racing 2 2,713 2,895
Santa Snow Boards 24 1,392 2,753
Brain Buster 7 1,459 2,030
HangStan Trivia 40 505 1,906
Blowfish 4 1,495 1,751
Snake Snacks 1 460 460
Soda Pipes 4 118 310
High Tide Deluxe 32 87 272
Zombie Bash 1 266 266
Bake Sale 1 256 256
High Wheels 40 83 130
Lucky Streak Poker 1 114 114
OMG! Bugs Are Coming 5 61 108
Save The Shoppers 2 58 58
Cursor Grabber 7 15 56
Santa Ski Jump 4 5 11
Pixelfield 1 11 11
Loner Pong 1 6 6