Game Plays Average Score High Score
Poker Pop 13 11,282,165 38,497,100
Clash N Slash 166 3,668,091 4,551,994
Glinx! 80 1,211,002 3,887,146
Collapse 170 480,355 1,713,194
Cubis 105 472,616 1,612,615
Shape Shifter 178 631,324 1,587,202
Master Qwan's Mahjong Deluxe 81 701,421 1,366,296
Jewel Miner 105 270,381 840,060
Five Card Deluxe 23 401,532 812,750
Trick or Treat Smash 265 367,923 653,900
Digby's Donuts 25 94,912 607,590
Pop and Drop 54 201,361 599,025
Text Twist 37 79,157 504,510
Bounce Out 297 84,952 457,878
Hansel Mining Co. 14 319,803 417,500
Night Before Christmas 23 185,168 416,825
Freakout 145 81,886 383,380
Gem Drop 9 159,745 334,169
Tower Blaster 193 10,180 321,735
Speedy Bubbles 10 53,699 246,175
Upside Down 43 99,930 223,480
Jungle Fruit 175 97,387 218,400
Jewel of Atlantis 21 55,926 216,165
Puzzle Express 64 62,457 209,714
Jig Words 1 207,850 207,850
Marble Match 58 126,501 178,200
Wild Wild Words 46 32,428 155,412
Puff Ball 10 55,485 154,150
Solar Flares 214 103,243 146,700
WHATword? 29 43,906 131,550
The Black Knight 90 102,554 126,110
Summer Games 91 57,517 109,053
Lightning 586 15,257 108,989
Gold Miner: Vegas 354 18,324 107,264
Flip Words 70 48,180 100,300
Zizzo Challenge 82 36,034 88,408
Rockets' Red Glare 150 34,255 86,086
Paulo the Penguin 65 14,420 77,900
Virus 3 18 51,306 72,099
Trivia Machine 28 24,842 66,880
Protect the Port 12 23,066 55,700
Mahjong Solitaire 59 2,751 51,977
Speed 121 5,716 50,380
Master Qwan's Mahjongg 134 28,771 49,650
Word Hive 6 38,930 46,035
Gold Miner: SE 87 20,111 44,754
Gold Miner Classic 120 11,184 42,199
Belle's Beauty Boutique 53 34,695 37,907
Black Dragon 34 22,251 34,972
Funny Bubbles 10 13,679 33,630
Gold Miner's Holiday Haul 49 14,668 25,559
The TV Game Show 40 8,932 22,960
Snowball Pinball 2 40 7,866 19,643
Easter Eggin' 121 6,689 19,572
Hook, Line & Sinker 97 5,061 17,843
Word Mojo 70 6,535 17,460
Bounce Back 115 7,750 14,310
Huckleberries 6 10,066 14,100
Valentiner 213 2,820 11,618
SpeedX2 Summer Vacation 193 6,389 10,091
Add 'Em Up 65 6,010 9,400
RocketMX Racing 14 4,224 9,378
Snowball Pinball 4 3,757 8,330
Serf's Up 180 3,454 8,143
Klondike Solitaire 3 7,652 7,865
JAM XM 1 7,500 7,500
Snake Snacks 17 2,261 6,200
Mr Carrot Face 9 2,944 4,740
Santa Snow Boards 164 1,530 3,485
Crazy Coins 79 1,709 3,378
Asteroid Blaster 3 2,383 2,900
Lucky Streak Poker 1 2,380 2,380
NeliNurk 100 492 2,253
Word Descrambler 12 838 1,876
Blowfish 63 763 1,723
Super Bob 17 311 1,647
Fridge Words 1 1,310 1,310
Brain Buster 34 799 1,150
HangStan Trivia 57 213 862
Shotgun - Defend the Flag 5 124 498
High Tide 28 50 238
Hoops Mania 232 91 142
Soda Pipes 3 92 130
OMG! Bugs Are Coming 99 65 118
High Wheels 9 65 87
Cursor Grabber 42 25 87
Save The Shoppers 9 30 58
Loner Pong 35 14 46
Bake Sale 2 25 32
Speedy Blocks 1 30 30
Santa Ski Jump 21 16 27
Mini Golf 11 22 10