Game Plays Average Score High Score
Poker Pop 49 3,567,482 21,826,250
Gem Drop 243 683,080 6,942,996
Clash N Slash 216 3,068,891 4,501,357
Glinx! 808 1,420,063 2,393,650
Master Qwan's Mahjong Deluxe 421 1,093,459 1,519,574
Wild Wild Words 266 302,619 1,375,689
Cubis 107 454,779 1,178,010
Pop and Drop 1,932 460,224 1,119,529
Five Card Deluxe 53 513,377 725,500
Shape Shifter 112 442,018 655,267
Jewel Miner 441 101,538 586,530
Night Before Christmas 194 97,392 507,125
Paulo the Penguin 284 16,033 449,820
Trick or Treat Smash 71 292,160 363,700
Collapse 195 134,523 346,561
Puff Ball 17 112,552 252,200
Bounce Out 640 47,438 242,828
Marble Match 875 165,704 232,200
Jig Words 13 176,892 219,600
WHATword? 58 21,566 217,089
Upside Down 46 124,846 203,370
Puzzle Express 195 53,503 182,380
Jungle Fruit 113 45,000 135,150
Flip Words 312 53,979 128,700
Solar Flares 251 83,221 122,700
The Black Knight 57 14,915 115,490
Text Twist 1,676 12,380 113,100
Funny Bubbles 53 16,823 101,915
Trivia Machine 118 46,653 98,026
Lightning 839 19,588 96,671
Speedy Bubbles 18 27,761 85,205
Word Hive 239 59,253 82,300
Digby's Donuts 21 13,530 75,620
Protect the Port 47 17,531 69,900
Master Qwan's Mahjongg 2,437 38,113 66,801
Virus 3 28 41,172 64,603
Hansel Mining Co. 20 40,950 54,000
Mahjong Solitaire 383 4,984 52,281
Gold Miner: SE 53 11,040 43,475
Gold Miner: Vegas 177 14,234 42,453
Jewel of Atlantis 121 13,828 37,325
Belle's Beauty Boutique 13 27,782 34,861
Rockets' Red Glare 105 11,017 31,400
Freakout 41 11,269 25,410
Tower Blaster 61 5,074 24,773
Easter Eggin' 187 5,846 24,259
Summer Games 4 16,758 23,832
Jewel Miner Deluxe 2 11,862 23,725
Gold Miner Classic 10 10,110 22,221
Zizzo Challenge 20 6,922 20,200
Gold Miner's Holiday Haul 40 5,839 15,874
Hook, Line & Sinker 135 10,338 15,858
Bounce Back 91 7,476 15,408
The TV Game Show 14 7,636 13,730
Speed 78 5,067 13,432
Black Dragon 15 6,048 13,044
RocketMX Racing 81 6,433 12,372
Huckleberries 9 8,644 12,200
SpeedX2 Summer Vacation 63 7,032 9,719
JAM XM 1 9,500 9,500
Snowball Pinball 2 10 4,715 8,006
Klondike Solitaire 102 7,799 7,917
Klondike Solitaire Deluxe 8 7,815 7,887
Serf's Up 183 2,956 7,620
Valentiner 104 2,350 6,379
Add 'Em Up 105 4,348 6,100
Word Mojo 24 837 4,280
NeliNurk 194 715 4,217
Crazy Coins 29 1,386 3,030
Speedy Blocks 4 1,508 2,780
Asteroid Blaster 10 1,305 2,600
Santa Snow Boards 132 1,084 2,092
HangStan Trivia 107 789 1,766
Word Descrambler 4 1,083 1,637
Snake Snacks 4 647 1,490
Snowball Pinball 2 925 1,286
Brain Buster 22 894 1,105
Fridge Words 4 450 920
Mr Carrot Face 4 591 890
Lucky Streak Poker 3 338 600
Blowfish 1 544 544
High Tide 15 47 261
Super Bob 36 53 103
OMG! Bugs Are Coming 179 46 97
High Wheels 20 54 81
Save The Shoppers 22 47 73
Hoops Mania 20 34 70
Frog Race 2 55 70
Santa Ski Jump 94 10 61
Knugg Raiders 2 55 60
Pixelfield 7 21 38
Cursor Grabber 154 7 38
Shotgun - Defend the Flag 4 28 34
Loner Pong 24 7 29
Mini Golf 28 11 3
Gold Miner Vegas Deluxe 1 0 0