Game Plays Average Score High Score
Cubis 532 471,984 1,748,465
Master Qwan's Mahjong Deluxe 5 249,249 992,055
Wild Wild Words 178 201,135 819,667
Jewel Miner 127 251,857 647,765
Shape Shifter 2 455,636 543,861
Collapse 290 149,543 423,637
Trick or Treat Smash 9 236,744 391,800
Jungle Fruit 56 80,647 178,825
Gold Miner: SE 97 39,560 176,014
Night Before Christmas 2 76,912 147,275
Marble Match 39 102,904 144,936
Bounce Out 309 25,589 124,818
Upside Down 5 90,302 117,850
Trivia Machine 79 76,025 117,527
Gold Miner Vegas Deluxe 5,563 43,001 112,241
Pop and Drop 4 44,265 104,590
Flip Words 150 53,207 102,800
Solar Flares 18 59,588 89,200
Lightning 431 15,084 77,548
Gold Miner Classic 1 73,866 73,866
Hansel Mining Co. 18 51,083 72,000
Gold Miner: Vegas 487 12,758 60,393
Master Qwan's Mahjongg 99 34,420 56,120
Tower Blaster 652 6,538 32,962
Virus 3 2 25,495 32,206
Black Dragon 101 11,175 31,924
Word Mojo 469 7,174 26,360
Hansel Mining Co. Deluxe 4 13,937 26,000
Zizzo Challenge 13 15,054 25,185
The TV Game Show 23 11,191 23,720
Easter Eggin' 29 9,599 22,907
Gold Miner's Holiday Haul 4 14,256 21,958
Gold Miner's Holiday Haul Deluxe 4 10,252 21,641
Bounce Back 428 8,037 18,599
Mahjong Solitaire 386 2,044 16,970
Paulo the Penguin 1 14,500 14,500
Valentiner 1,774 4,192 13,439
Speed 26 3,202 13,094
Speedy Bubbles 14 4,986 12,080
SpeedX2 Summer Vacation 8 5,720 9,762
Klondike Solitaire 65 7,897 7,985
Text Twist 2 4,770 6,740
Hook, Line & Sinker 6 5,400 6,355
Serf's Up 96 2,040 6,142
The Black Knight 55 3,290 5,390
Huckleberries 1 5,200 5,200
Digby's Donuts 1 2,850 2,850
WHATword? 1 1,952 1,952
HangStan Trivia 221 481 1,847
Spider Solitaire Deluxe 22 1,178 1,196
Spider Solitaire 402 1,161 1,187
Brain Buster 57 778 1,020
Santa Snow Boards 17 559 774
Freakout 3 393 610
Crazy Coins 1 348 348
Funny Bubbles 1 125 125
Speedy Blocks 1 120 120
Hoops Mania 54 55 97
OMG! Bugs Are Coming 8 32 83
Super Bob 6 48 78
High Tide Deluxe 5 33 63
High Tide 1 50 50