Game Plays Average Score High Score
Poker Pop 13 7,808,642 18,857,200
Clash N Slash 10 2,180,245 4,029,207
Collapse 107 602,292 3,757,779
Glinx! 12 1,668,562 3,225,211
WHATword? 28 269,486 1,863,564
Wild Wild Words 21 564,415 1,636,766
Master Qwan's Mahjong Deluxe 24 709,434 1,410,243
Shape Shifter 25 515,750 704,788
Five Card Deluxe 2 364,250 703,500
Trick or Treat Smash 99 456,021 591,700
Freakout 33 158,668 585,060
Jewel Miner 31 216,082 501,370
Pop and Drop 35 236,617 481,696
Bounce Out 139 88,432 429,092
Upside Down 21 178,802 310,280
Gem Drop 3 135,623 305,281
Night Before Christmas 11 109,913 275,700
Cubis 14 77,335 213,905
Bake Sale 12 67,387 212,279
Puzzle Express 19 76,989 191,443
Marble Match 26 118,334 185,760
Jungle Fruit 71 30,542 153,675
Flip Words 43 79,224 151,400
Paulo the Penguin 2,765 12,548 141,210
Trivia Machine 94 102,758 125,108
Puff Ball 10 38,645 120,300
Solar Flares 39 86,876 120,100
Zizzo Challenge 53 45,786 108,468
Gold Miner: SE 35 23,827 107,136
Virus 3 23 62,854 84,110
Digby's Donuts 11 18,797 81,480
Gold Miner: Vegas 388 21,431 79,768
Huckleberries 8 28,762 74,700
Text Twist 179 11,265 74,560
Summer Games 22 40,860 74,371
Jewel Miner Deluxe 6 33,006 63,080
Tower Blaster 55 14,340 53,208
The TV Game Show 11 18,494 53,010
Word Hive 6 48,114 52,785
Master Qwan's Mahjongg 45 37,395 51,764
Rockets' Red Glare 23 18,055 43,329
Belle's Beauty Boutique 10 33,379 37,202
Hansel Mining Co. Deluxe 8 10,468 33,750
Funny Bubbles 13 11,763 32,895
Black Dragon 6 10,821 32,728
Protect the Port 9 12,733 32,200
Easter Eggin' 71 12,319 27,841
Gold Miner Vegas Deluxe 19 12,911 27,545
Super Bob 910 3,080 21,462
Jewel of Atlantis 10 14,847 20,370
Bounce Back 34 8,047 16,417
Lightning 16 8,746 15,870
Hook, Line & Sinker 28 7,541 15,124
Word Mojo 19 3,056 14,300
Valentiner 191 4,449 14,167
Snowball Pinball 2 7 7,105 12,955
The Black Knight 5 8,632 12,610
Add 'Em Up 89 9,390 10,800
NeliNurk 91 2,636 10,782
Speedy Blocks 5 5,610 9,100
Speedy Bubbles 1 8,310 8,310
Serf's Up 367 2,820 8,030
Mahjong Solitaire 24 1,756 6,427
SpeedX2 Summer Vacation 1 5,745 5,745
RocketMX Racing 11 2,769 4,902
Crazy Coins 43 2,538 4,428
Word Descrambler 5 2,694 3,594
Fridge Words 4 1,851 3,590
Santa Snow Boards 61 1,815 2,636
HangStan Trivia 84 444 2,095
Gold Miner's Holiday Haul Deluxe 2 1,450 1,966
Asteroid Blaster 2 1,725 1,950
Blowfish 13 1,156 1,830
Snowball Pinball 2 1,080 1,721
JAM XM 2 1,000 1,500
Spider Solitaire Deluxe 6 1,191 1,203
Brain Buster 3 610 1,154
Lucky Streak Poker 1 999 999
Knugg Raiders 2 455 630
Snake Snacks 12 283 560
Zombie Bash 4 290 381
Shotgun - Defend the Flag 2 207 347
OMG! Bugs Are Coming 451 35 172
Santa Ski Jump 203 60 153
Save The Shoppers 66 71 148
Cursor Grabber 349 32 147
High Wheels 15 68 119
Loner Pong 54 26 64
Pixelfield 7 45 63
High Tide Deluxe 3 27 38
Hoops Mania 2 15 29
Mini Golf 4 12 8