Game Plays Average Score High Score
Shape Shifter 56 2,023,581 11,892,589
Collapse 74 1,031,294 3,192,117
Protect the Port 27 355,911 1,808,100
Master Qwan's Mahjong Deluxe 115 366,603 1,633,476
Wild Wild Words 9 949,091 1,403,610
Jewel Miner 106 360,340 1,141,410
Five Card Deluxe 10 609,050 766,000
Trick or Treat Smash 70 465,658 689,600
Poker Pop 3 283,333 615,800
Night Before Christmas 24 314,338 597,650
Glinx! 4 312,523 488,375
Puff Ball 16 156,678 476,300
Bounce Out 88 85,162 469,110
Pop and Drop 13 230,044 403,794
Freakout 100 91,067 367,920
Gem Drop 2 220,104 253,130
Jig Words 6 173,575 213,800
Digby's Donuts 7 76,360 209,020
Bubblefish Bob 8 198,412 206,750
Funny Bubbles 14 40,308 160,190
Cubis 2 102,615 159,175
Paulo the Penguin 3,307 8,837 158,998
Marble Match 2 135,324 154,440
Jungle Fruit 66 24,364 138,600
Solar Flares 18 105,561 127,400
Rockets' Red Glare 238 52,294 126,449
Upside Down 1 125,850 125,850
Clash N Slash 3 55,452 123,837
Text Twist 112 16,596 105,300
Virus 3 12 67,054 82,156
Gold Miner: SE 25 34,622 74,593
Gold Miner: Vegas 381 22,344 69,026
Flip Words 6 52,708 64,900
Word Hive 3 45,970 49,425
Master Qwan's Mahjongg 20 27,322 48,772
Trivia Machine 1 42,141 42,141
Belle's Beauty Boutique 5 32,541 34,667
Black Dragon 28 6,225 25,640
Easter Eggin' 82 8,151 25,338
WHATword? 4 7,233 21,563
Gold Miner's Holiday Haul 27 9,241 21,217
Snake Snacks 14 10,972 20,730
Bounce Back 15 11,438 20,249
The Black Knight 2 17,575 19,400
The TV Game Show 1 18,370 18,370
Crazy Coins 1,093 8,919 17,910
Lightning 7 15,288 17,206
Snowball Pinball 2 4 9,919 16,065
Mahjong Solitaire 118 1,673 14,904
Summer Games 1 14,542 14,542
Hook, Line & Sinker 8 10,057 14,393
Valentiner 87 4,315 12,357
Zizzo Challenge 2 7,062 12,102
Speedy Blocks 7 3,746 11,885
Jewel of Atlantis 2 8,152 11,370
Super Bob 182 1,775 8,418
Huckleberries 2 7,650 7,900
Puzzle Express 1 6,650 6,650
SpeedX2 Summer Vacation 3 4,765 6,566
Tower Blaster 3 3,704 6,331
Serf's Up 85 2,720 6,072
Add 'Em Up 5 4,570 5,800
Snowball Pinball 2 1,984 3,588
Lucky Streak Poker 6 1,129 3,325
Fridge Words 1 2,510 2,510
Santa Snow Boards 13 1,570 2,418
Mr Carrot Face 1 2,290 2,290
Word Mojo 3 1,213 1,720
HangStan Trivia 63 279 1,348
Knugg Raiders 1 980 980
Blowfish 9 836 975
Brain Buster 4 671 770
JAM XM 1 500 500
NeliNurk 6 322 476
Zombie Bash 4 346 373
Shotgun - Defend the Flag 7 133 352
OMG! Bugs Are Coming 28 77 117
Cursor Grabber 82 27 83
Pixelfield 7 54 81
Loner Pong 89 15 59
High Wheels 2 49 52
Santa Ski Jump 2 26 46
High Tide 2 20 27