Game Plays Average Score High Score
Poker Pop 18 615,591 1,243,500
Clash N Slash 19 544,630 1,091,956
Jewel Miner Deluxe 204 359,357 819,925
Five Card Deluxe 14 574,732 772,500
Trick or Treat Smash 101 203,166 544,000
Paulo the Penguin 251 10,838 409,696
Jewel Miner 175 133,143 376,605
Shape Shifter 35 145,257 276,367
Collapse 36 96,208 225,616
Upside Down 110 88,131 184,670
Marble Match 97 88,542 135,000
Cubis 100 51,378 130,580
Jungle Fruit 77 26,823 129,175
Glinx! 12 65,992 129,090
The Black Knight 194 53,946 117,850
Gem Drop 17 45,890 117,352
Jig Words 3 72,183 101,400
Belle's Beauty Boutique Deluxe 157 37,904 98,673
Puff Ball 26 36,463 94,450
Night Before Christmas 78 30,667 93,575
Pop and Drop 52 36,135 93,391
Gold Miner Vegas Deluxe 890 35,944 92,564
Solar Flares 37 54,694 78,000
Master Qwan's Mahjong Deluxe 92 14,695 77,258
Gold Miner: Vegas 345 9,929 52,373
Trivia Machine 15 21,583 47,719
Tower Blaster 82 5,114 39,385
Virus 3 8 22,299 39,132
Belle's Beauty Boutique 30 25,648 36,569
Flip Words 80 15,853 32,175
Speedy Bubbles 27 3,740 31,505
Gold Miner: SE 66 6,873 31,457
Summer Games 40 16,718 31,406
Funny Bubbles 31 8,012 31,165
Master Qwan's Mahjongg 289 10,140 28,700
Hansel Mining Co. Deluxe 5 17,400 28,000
Jewel of Atlantis 71 10,740 23,860
Protect the Port 10 7,360 22,800
Freakout 65 6,901 20,930
Gold Miner Classic 11 4,500 19,713
Gold Miner's Holiday Haul Deluxe 226 4,536 19,331
Bounce Out 77 4,198 18,606
Lightning 167 7,355 17,723
Easter Eggin' 147 3,554 15,495
Hook, Line & Sinker 86 7,049 15,377
The TV Game Show 45 5,655 14,480
JAM XM 4 6,875 13,500
WHATword? 9 3,191 11,947
Gold Miner's Holiday Haul 86 4,985 11,650
Text Twist 106 1,895 9,170
Bounce Back 87 4,236 8,936
Huckleberries 3 6,166 8,500
Snowball Pinball 4 4,795 8,396
Serf's Up 325 2,341 7,969
Klondike Solitaire Deluxe 4 7,681 7,757
Digby's Donuts 21 2,861 7,630
SpeedX2 Summer Vacation 128 2,644 7,180
Zizzo Challenge 17 2,973 7,077
Snowball Pinball 2 17 2,525 5,869
Mahjong Solitaire 17 1,432 5,596
Puzzle Express 10 3,982 5,350
Valentiner 60 1,671 4,159
Rockets' Red Glare 6 1,668 3,740
Wild Wild Words 17 1,392 3,231
Speed 12 1,210 2,693
Asteroid Blaster 5 1,150 2,450
Snake Snacks 33 570 1,520
Santa Snow Boards 77 649 1,481
Spider Solitaire Deluxe 50 1,166 1,188
Blowfish 8 394 888
RocketMX Racing 1 795 795
Black Dragon 32 155 666
Brain Buster 17 455 666
HangStan Trivia 96 139 595
NeliNurk 16 199 560
Word Mojo 5 294 410
Crazy Coins 6 213 402
Frog Race 3 185 330
OMG! Bugs Are Coming 149 51 94
Word Descrambler 1 88 88
Hoops Mania 53 51 82
Super Bob 24 40 66
Save The Shoppers 20 39 62
Knugg Raiders 1 60 60
High Wheels 7 28 46
Mini Golf 3 40 29
Santa Ski Jump 9 8 25
High Tide Deluxe 2 14 21
Cursor Grabber 20 7 19
Loner Pong 23 6 17
Hansel Mining Co. 0 0 0