Game Plays Average Score High Score
Shape Shifter 1 344,007 344,007
Summer Games 27 51,993 84,492
Puzzle Express 18 22,795 82,581
Pop and Drop 4 15,774 54,107
Zizzo Challenge 24 20,697 45,255
Belle's Beauty Boutique 2 33,434 36,642
Jewel Miner 5 14,986 26,790
Protect the Port 2 22,500 23,300
Gold Miner: SE 24 8,481 23,244
Tower Blaster 10 5,372 23,188
RocketMX Racing 11 4,142 14,811
The Black Knight 6 6,386 12,040
Bake Sale 7 2,613 11,531
Trivia Machine 1 10,600 10,600
Gold Miner: Vegas 41 2,821 10,294
Rockets' Red Glare 7 5,506 9,586
Hook, Line & Sinker 9 3,271 9,326
Snowball Pinball 1 8,559 8,559
Paulo the Penguin 8 3,172 8,272
Digby's Donuts 2 4,845 7,290
Huckleberries 2 4,550 6,900
Serf's Up 11 2,815 6,113
Easter Eggin' 18 1,787 5,921
Super Bob 111 748 4,735
Collapse 1 3,891 3,891
SpeedX2 Summer Vacation 1 3,845 3,845
Valentiner 44 1,008 3,142
The TV Game Show 2 2,375 3,050
Master Qwan's Mahjongg 1 2,519 2,519
Puff Ball 2 2,275 2,500
Snowball Pinball 2 3 1,688 2,422
Asteroid Blaster 4 1,687 2,400
Gold Miner's Holiday Haul 5 1,330 2,127
Text Twist 17 658 2,120
Word Descrambler 4 837 1,241
Brain Buster 11 471 705
Santa Snow Boards 2 350 446
Snake Snacks 3 173 440
Word Mojo 3 296 330
Crazy Coins 4 189 312
HangStan Trivia 28 41 260
Shotgun - Defend the Flag 12 56 175
Blowfish 2 70 105
Cursor Grabber 76 23 89
OMG! Bugs Are Coming 1 81 81
Hoops Mania 3 35 50
High Wheels 1 36 36
Save The Shoppers 2 26 28
Loner Pong 5 7 15