Game Plays Average Score High Score
Clash N Slash 374 4,168,470 5,050,682
Collapse 240 447,697 2,050,640
Wild Wild Words 53 453,536 1,349,829
Master Qwan's Mahjong Deluxe 69 407,948 1,246,554
Shape Shifter 89 554,662 928,732
Glinx! 41 219,924 923,440
Poker Pop 7 449,221 827,100
Five Card Deluxe 57 443,385 804,250
Pop and Drop 116 193,974 743,999
Trick or Treat Smash 294 472,462 698,200
Jewel Miner 54 209,240 510,355
Hansel Mining Co. 14 96,267 381,000
Puff Ball 30 48,528 232,000
Night Before Christmas 27 69,937 195,825
Gem Drop 21 49,827 194,247
Cubis 64 74,289 193,095
Bubblefish Bob 3 114,700 191,000
Jig Words 4 142,625 174,950
Marble Match 56 112,161 161,784
The Black Knight 64 81,855 127,780
Belle's Beauty Boutique Deluxe 160 36,229 119,400
Jungle Fruit 74 35,738 118,675
Solar Flares 105 73,725 115,600
Upside Down 11 79,686 115,490
Gold Miner: SE 80 15,901 112,188
Flip Words 216 50,936 102,925
Bounce Out 236 24,661 93,974
Gold Miner Vegas Deluxe 102 41,113 91,192
Gold Miner: Vegas 206 11,569 79,726
Paulo the Penguin 235 14,260 74,022
Trivia Machine 50 33,030 67,530
Rockets' Red Glare 206 22,879 66,805
Virus 3 12 35,276 65,776
Digby's Donuts 16 13,747 60,300
Funny Bubbles 7 10,468 55,990
Master Qwan's Mahjongg 166 24,806 49,194
Text Twist 203 7,334 47,690
Freakout 41 5,023 40,690
Tower Blaster 109 8,601 40,598
Hansel Mining Co. Deluxe 5 22,600 39,250
Huckleberries 8 15,512 36,400
Belle's Beauty Boutique 43 28,682 34,910
Puzzle Express 16 10,727 34,321
Gold Miner's Holiday Haul Deluxe 10 7,794 31,189
Summer Games 9 18,267 30,625
Snowball Pinball 19 5,773 28,953
Zizzo Challenge 38 11,424 28,198
Snowball Pinball 2 64 6,282 25,914
Speedy Bubbles 10 6,046 23,005
Black Dragon 34 4,511 22,790
Gold Miner Classic 8 11,875 21,124
Easter Eggin' 99 4,425 19,011
Lightning 77 9,026 18,860
Gold Miner's Holiday Haul 14 10,756 18,329
RocketMX Racing 31 4,249 17,413
Hook, Line & Sinker 87 7,478 16,734
Bounce Back 125 6,993 16,034
Word Mojo 107 4,224 15,860
The TV Game Show 21 6,556 14,850
WHATword? 7 3,862 14,230
Protect the Port 6 7,650 13,500
Jewel of Atlantis 10 7,659 11,225
Valentiner 157 2,644 10,118
Klondike Solitaire 13 7,448 7,868
Serf's Up 812 2,506 7,432
SpeedX2 Summer Vacation 40 4,086 7,142
Speed 1 6,804 6,804
Mahjong Solitaire 69 1,829 6,363
JAM XM 2 5,750 6,000
Lucky Streak Poker 1 4,135 4,135
NeliNurk 144 597 4,066
Santa Snow Boards 383 1,010 3,707
Add 'Em Up 6 2,983 3,600
Snake Snacks 26 1,023 3,540
Super Bob 123 535 3,366
Asteroid Blaster 1 2,800 2,800
Word Descrambler 7 1,200 2,241
HangStan Trivia 200 253 1,397
Spider Solitaire Deluxe 53 1,183 1,200
Spider Solitaire 2 1,168 1,169
Mr Carrot Face 1 1,095 1,095
Shotgun - Defend the Flag 5 240 1,058
Crazy Coins 25 551 1,050
Blowfish 29 391 917
Speedy Blocks 2 582 865
Brain Buster 11 493 762
Knugg Raiders 6 286 630
High Wheels 117 82 130
OMG! Bugs Are Coming 105 62 121
High Tide Deluxe 12 47 100
Cursor Grabber 127 22 81
Santa Ski Jump 82 17 70
Save The Shoppers 12 35 61
Fridge Words 1 40 40
Loner Pong 47 10 36
Pixelfield 6 11 34
High Tide 5 22 33
Mini Golf 4 24 17
Jewel Miner Deluxe 1 0 0