Game Plays Average Score High Score
Shape Shifter 14 481,286 739,257
Trick or Treat Smash 3 240,233 360,000
Collapse 4 175,275 325,021
Jewel Miner 16 95,383 222,115
Digby's Donuts 9 32,201 203,830
Bubblefish Bob 1 200,550 200,550
Marble Match 4 93,042 109,944
Gem Drop 1 106,107 106,107
Jungle Fruit 5 29,970 85,275
Five Card Deluxe 1 83,500 83,500
Upside Down 2 75,045 75,260
Pop and Drop 1 72,031 72,031
Funny Bubbles 3 25,663 62,255
Virus 3 5 37,300 59,992
Solar Flares 1 54,900 54,900
Speedy Blocks 2 28,120 54,060
Speedy Bubbles 1 46,580 46,580
Word Hive 1 37,230 37,230
Flip Words 3 23,466 29,900
Summer Games 3 23,820 29,717
Zizzo Challenge 4 18,410 28,218
Black Dragon 3 17,614 27,682
Master Qwan's Mahjong Deluxe 2 21,562 27,311
Night Before Christmas 1 26,950 26,950
Tower Blaster 18 5,391 24,205
Freakout 2 22,460 22,790
Gold Miner: Vegas 52 4,110 22,777
Gold Miner Classic 17 3,511 13,342
Wild Wild Words 7 4,513 12,250
Paulo the Penguin 5 3,192 11,316
Snowball Pinball 3 4,529 11,306
Bounce Out 3 5,536 10,734
Hook, Line & Sinker 5 6,348 9,570
Huckleberries 1 7,800 7,800
Gold Miner: SE 4 4,332 7,239
Bounce Back 2 6,382 7,215
Puzzle Express 2 6,787 7,150
Easter Eggin' 8 3,039 6,116
Lightning 1 5,512 5,512
The TV Game Show 2 4,215 5,470
Mahjong Solitaire 4 2,198 5,414
RocketMX Racing 4 2,340 5,402
Snowball Pinball 2 8 3,267 4,756
Asteroid Blaster 1 3,650 3,650
Valentiner 12 956 2,627
WHATword? 2 1,212 1,725
HangStan Trivia 23 202 994
Santa Snow Boards 3 786 891
Blowfish 3 744 879
Fridge Words 2 785 840
Text Twist 1 840 840
NeliNurk 5 294 707
Knugg Raiders 1 610 610
Word Descrambler 1 586 586
Word Mojo 7 420 550
Crazy Coins 4 429 510
Snake Snacks 2 370 440
OMG! Bugs Are Coming 6 92 116
Shotgun - Defend the Flag 1 93 93
Bake Sale 2 73 83
Save The Shoppers 3 60 71
High Wheels 1 42 42
Cursor Grabber 1 38 38
Mini Golf 1 31 31
Pixelfield 4 11 20
Loner Pong 1 12 12
Santa Ski Jump 1 4 4