Game Plays Average Score High Score
Pop and Drop 1,055 842,232 3,481,637
Wild Wild Words 215 966,063 2,616,099
Glinx! 398 1,565,684 2,431,275
Collapse 305 498,501 2,239,617
Gem Drop 111 215,825 2,186,240
Shape Shifter 229 674,366 2,142,726
Poker Pop 36 1,288,093 1,901,750
Freakout 956 365,413 1,474,490
Clash N Slash 23 533,091 1,469,465
Cubis 151 205,174 1,122,040
Five Card Deluxe 106 554,231 814,250
Trick or Treat Smash 346 436,259 603,400
Jewel Miner 230 247,492 455,475
Master Qwan's Mahjong Deluxe 2 184,367 366,390
Bounce Out 827 62,107 364,786
Hansel Mining Co. 2 236,875 352,250
Night Before Christmas 173 103,768 303,850
Marble Match 466 192,245 298,944
Puzzle Express 91 131,934 279,286
WHATword? 24 77,114 245,310
Upside Down 173 105,234 218,530
Jig Words 13 186,984 207,300
Digby's Donuts 11 48,024 190,210
Protect the Port 38 32,200 181,400
Paulo the Penguin 2,089 20,932 178,632
Jungle Fruit 35 50,055 168,950
Solar Flares 358 100,738 147,900
Flip Words 352 83,755 137,400
Trivia Machine 200 95,531 125,089
Text Twist 1,403 15,445 118,600
The Black Knight 45 65,282 118,140
Gold Miner: Vegas 758 28,657 113,285
Speedy Bubbles 20 24,759 103,065
The TV Game Show 93 28,904 99,510
Hook, Line & Sinker 331 10,270 93,293
Master Qwan's Mahjongg 1,134 49,223 75,340
Gold Miner: SE 69 23,874 73,844
Virus 3 13 59,346 72,526
Funny Bubbles 20 22,684 70,745
Lightning 963 17,366 70,088
Gold Miner Classic 440 14,091 63,155
Zizzo Challenge 102 33,205 62,382
Word Hive 20 54,969 61,830
Puff Ball 2 43,050 52,900
Huckleberries 19 15,736 50,300
Summer Games 140 26,301 42,321
Snowball Pinball 84 10,053 42,092
Gold Miner's Holiday Haul Deluxe 8 16,970 41,091
Speedy Blocks 8 12,910 32,885
Mahjong Solitaire 566 1,806 32,072
Belle's Beauty Boutique 6 21,420 29,659
Gold Miner's Holiday Haul 134 12,574 27,769
JAM XM 2 24,000 27,000
Easter Eggin' 252 8,889 26,998
Tower Blaster 138 6,023 22,457
Black Dragon 50 5,806 21,354
Jewel of Atlantis 51 9,499 19,500
Bounce Back 397 8,319 18,271
Word Mojo 185 4,163 17,990
Snowball Pinball 2 37 6,757 17,846
Speed 76 3,965 16,750
SpeedX2 Summer Vacation 52 6,032 10,380
Asteroid Blaster 67 4,236 10,050
Valentiner 344 3,223 9,728
Serf's Up 517 2,407 8,822
Klondike Solitaire 25 7,798 7,948
Klondike Solitaire Deluxe 57 7,827 7,946
Add 'Em Up 170 4,760 7,800
Rockets' Red Glare 16 3,041 6,695
Crazy Coins 161 1,843 5,634
Lucky Streak Poker 3 1,815 4,245
Bake Sale 10 448 3,825
RocketMX Racing 16 1,394 3,376
Snake Snacks 25 1,730 3,160
HangStan Trivia 491 1,212 3,061
NeliNurk 275 466 2,682
Santa Snow Boards 250 1,174 2,665
Fridge Words 16 1,045 2,430
Word Descrambler 11 1,476 2,418
Blowfish 81 860 1,716
Brain Buster 46 893 1,225
Super Bob 66 239 1,216
Spider Solitaire Deluxe 495 1,185 1,200
Spider Solitaire 2 1,170 1,173
Frog Race 11 171 955
Knugg Raiders 11 579 900
High Tide Deluxe 26 119 373
Mr Carrot Face 1 300 300
OMG! Bugs Are Coming 395 72 169
High Tide 60 42 143
Santa Ski Jump 170 42 132
Save The Shoppers 46 59 120
High Wheels 109 56 116
Cursor Grabber 125 19 78
Shotgun - Defend the Flag 5 38 71
Pixelfield 22 45 63
Loner Pong 74 14 51
Hoops Mania 73 7 37
Soda Pipes 1 7 7
Gold Miner Vegas Deluxe 2 0 0
Mini Golf 31 9 -2