Game Plays Average Score High Score
Poker Pop 2 1,408,700 2,127,000
Glinx! 2 1,138,850 1,475,038
Master Qwan's Mahjong Deluxe 5 1,367,582 1,410,119
Shape Shifter 4 289,854 721,373
Trick or Treat Smash 2 463,450 469,700
Pop and Drop 5 216,246 397,639
Collapse 1 349,587 349,587
Belle's Beauty Boutique Deluxe 379 43,191 195,134
Marble Match 1 151,416 151,416
The Black Knight 84 84,106 129,020
Bounce Out 5 59,218 114,084
Trivia Machine 4 38,658 102,434
Solar Flares 4 93,100 101,800
Jungle Fruit 5 38,950 86,675
Puzzle Express 1 86,105 86,105
JAM XM 91 24,318 69,500
Rockets' Red Glare 14 53,074 65,881
Gold Miner Vegas Deluxe 57 30,877 60,458
Jewel Miner Deluxe 5 27,167 55,720
Protect the Port 2 39,450 50,500
Paulo the Penguin 50 12,492 47,850
Virus 3 1 41,811 41,811
Gold Miner: Vegas 12 16,174 39,933
Master Qwan's Mahjongg 2 35,991 36,942
Hansel Mining Co. Deluxe 9 14,611 36,250
Belle's Beauty Boutique 4 34,016 34,995
Zizzo Challenge 1 30,240 30,240
Freakout 2 19,775 27,280
Gold Miner's Holiday Haul Deluxe 26 9,857 25,847
Super Bob 274 6,599 23,338
Easter Eggin' 3 9,153 14,875
The TV Game Show 2 9,680 10,320
Serf's Up 237 2,552 8,868
Tower Blaster 1 8,439 8,439
Klondike Solitaire 1 7,918 7,918
Mahjong Solitaire 6 2,763 6,756
Text Twist 2 3,575 6,540
Bounce Back 3 2,379 4,959
Word Mojo 1 4,480 4,480
Santa Snow Boards 120 2,961 4,270
HangStan Trivia 27 388 1,797
Puff Ball 4 975 1,650
Spider Solitaire Deluxe 51 1,187 1,201
Spider Solitaire 12 1,186 1,195
Brain Buster 2 765 1,110
RocketMX Racing 1 1,100 1,100
NeliNurk 3 339 443
OMG! Bugs Are Coming 109 29 137
Cursor Grabber 3 63 129
High Tide Deluxe 20 38 91
Santa Ski Jump 1 63 63
Pixelfield 4 50 60
Hoops Mania 9 38 58
Loner Pong 1 6 6