Game Plays Average Score High Score
Gem Drop 35 4,431,353 44,217,788
Glinx! 425 2,287,625 20,190,297
Clash N Slash 364 3,564,555 4,675,372
Shape Shifter 359 757,908 2,223,611
Puff Ball 45 307,950 1,804,450
Jewel Miner Deluxe 171 436,058 1,094,545
Hansel Mining Co. Deluxe 284 180,518 1,024,000
Pop and Drop 315 343,626 747,722
Digby's Donuts 40 136,951 635,190
Jewel Miner 219 169,676 530,145
Trick or Treat Smash 324 330,141 504,600
Hansel Mining Co. 136 104,117 420,000
Collapse 99 112,938 355,861
Gold Miner: SE 315 20,731 336,724
Cubis 18 112,316 266,890
Five Card Deluxe 3 88,083 249,250
Bounce Out 915 47,686 243,678
Speedy Bubbles 48 44,011 232,350
Bubblefish Bob 15 177,740 215,800
Marble Match 300 128,939 197,424
Jungle Fruit 282 35,173 181,550
Night Before Christmas 54 46,131 180,575
Wild Wild Words 2 86,735 167,021
Funny Bubbles 30 27,550 153,070
Gold Miner: Vegas 576 38,731 137,079
Trivia Machine 94 71,772 120,921
Solar Flares 45 66,148 101,700
Upside Down 5 78,024 98,900
Rockets' Red Glare 315 41,106 96,743
Gold Miner Vegas Deluxe 727 30,491 95,506
The Black Knight 105 42,382 95,150
Virus 3 162 71,149 92,531
Paulo the Penguin 577 17,581 88,792
Hook, Line & Sinker 298 9,137 65,189
Gold Miner Classic 22 18,501 57,582
Zizzo Challenge 115 27,976 57,397
Flip Words 26 27,901 50,725
Gold Miner's Holiday Haul Deluxe 38 27,234 44,450
Tower Blaster 392 6,030 38,709
Freakout 19 15,318 35,930
Easter Eggin' 741 15,434 34,133
Black Dragon 52 10,947 33,676
The TV Game Show 15 11,313 25,910
Gold Miner's Holiday Haul 104 14,679 25,313
Jewel of Atlantis 35 10,511 20,595
Bounce Back 330 6,769 18,906
Text Twist 23 6,332 18,790
Snake Snacks 87 4,888 16,410
Summer Games 3 12,631 14,066
Valentiner 419 4,688 12,889
Speedy Blocks 11 3,200 11,695
Huckleberries 3 7,466 10,500
JAM XM 1 10,000 10,000
Lightning 12 5,007 8,088
Serf's Up 500 2,758 7,472
Crazy Coins 434 2,685 7,380
Protect the Port 1 7,300 7,300
Snowball Pinball 2 7 2,280 7,100
SpeedX2 Summer Vacation 6 3,529 4,954
Asteroid Blaster 4 2,150 4,100
Santa Snow Boards 696 1,830 3,532
HangStan Trivia 112 554 2,117
Speed 1 1,982 1,982
Puzzle Express 3 1,608 1,875
WHATword? 4 1,255 1,826
Brain Buster 68 997 1,535
NeliNurk 55 438 1,225
Fridge Words 2 572 1,040
Blowfish 6 498 898
Master Qwan's Mahjongg 1 793 793
Super Bob 45 215 756
Snowball Pinball 11 222 681
Mr Carrot Face 2 332 595
RocketMX Racing 2 260 400
Word Mojo 1 250 250
Lucky Streak Poker 1 168 168
High Wheels 321 88 143
OMG! Bugs Are Coming 125 60 118
Hoops Mania 72 55 113
Frog Race 2 50 75
Loner Pong 157 23 65
Save The Shoppers 2 48 53
Pixelfield 2 28 52
Cursor Grabber 38 14 47
Bake Sale 2 28 46
Soda Pipes 2 21 39
High Tide Deluxe 3 26 36
Shotgun - Defend the Flag 5 18 31
Mini Golf 1 25 25
Santa Ski Jump 3 4 6