Game Plays Average Score High Score
Speedy Bubbles 19 95,022 1,285,510
Jewel Miner Deluxe 210 480,373 1,077,260
Funny Bubbles 165 101,075 810,665
Trick or Treat Smash 34 325,952 578,000
Jewel Miner 33 203,110 471,275
Glinx! 8 111,347 372,218
Collapse 38 141,680 338,678
Cubis 9 77,141 311,870
Shape Shifter 18 161,865 266,379
Jungle Fruit 27 46,261 201,900
Jig Words 1 145,900 145,900
Pop and Drop 6 88,129 139,206
Upside Down 14 82,425 134,360
Marble Match 13 80,352 122,040
Clash N Slash 3 76,951 115,835
Bounce Out 50 28,371 114,904
Bubblefish Bob 2 68,125 100,350
Trivia Machine 54 35,372 92,235
Puff Ball 3 54,666 88,750
Solar Flares 10 50,990 77,300
Virus 3 22 50,910 72,591
Paulo the Penguin 13 5,869 56,869
Night Before Christmas 6 26,133 53,750
Gold Miner: SE 149 12,360 52,594
Master Qwan's Mahjongg 846 19,351 45,070
Belle's Beauty Boutique Deluxe 22 21,170 43,998
Gold Miner: Vegas 113 7,709 43,465
Zizzo Challenge 27 20,172 39,299
Huckleberries 5 20,560 37,300
Freakout 12 10,448 35,580
Gem Drop 1 32,898 32,898
Belle's Beauty Boutique 5 27,795 32,435
Black Dragon 7 13,296 27,216
Easter Eggin' 14 11,315 26,420
Summer Games 10 14,206 25,794
Gold Miner Classic 140 8,307 25,124
Master Qwan's Mahjong Deluxe 11 11,144 24,964
Tower Blaster 41 4,537 24,456
Hansel Mining Co. Deluxe 4 13,125 23,500
Flip Words 20 13,156 23,300
Gold Miner Vegas Deluxe 37 7,559 18,487
Protect the Port 2 9,900 16,600
Hook, Line & Sinker 51 6,772 15,877
Snowball Pinball 2 8 5,656 15,296
Snowball Pinball 9 3,480 15,183
Gold Miner's Holiday Haul 1 14,330 14,330
Jewel of Atlantis 2 10,035 12,790
Valentiner 23 3,401 12,102
Bounce Back 11 4,193 9,267
The TV Game Show 17 5,393 8,540
NeliNurk 222 1,184 8,060
Klondike Solitaire Deluxe 45 7,719 7,851
Puzzle Express 12 5,614 7,600
Serf's Up 37 3,271 7,471
Mahjong Solitaire 34 1,764 5,944
Snake Snacks 8 1,843 4,460
RocketMX Racing 9 1,728 4,266
JAM XM 1 4,000 4,000
Gold Miner's Holiday Haul Deluxe 1 3,800 3,800
WHATword? 5 2,326 3,338
Add 'Em Up 1 3,200 3,200
Rockets' Red Glare 2 1,654 3,038
Santa Snow Boards 52 875 3,032
Text Twist 26 1,072 2,640
Super Bob 8 390 2,543
Lightning 3 2,143 2,524
Wild Wild Words 4 1,067 2,482
Digby's Donuts 1 2,200 2,200
Blowfish 34 673 1,676
Crazy Coins 17 355 1,296
HangStan Trivia 62 172 961
Shotgun - Defend the Flag 4 257 818
Speedy Blocks 1 775 775
Word Descrambler 5 365 580
Knugg Raiders 2 520 570
Brain Buster 2 330 370
Word Mojo 6 116 180
Santa Ski Jump 501 37 144
Save The Shoppers 44 67 117
Pixelfield 8 38 113
OMG! Bugs Are Coming 19 57 82
High Wheels 3 35 52
High Tide Deluxe 3 38 46
Fridge Words 1 40 40
Loner Pong 21 9 23
Soda Pipes 2 11 20
Cursor Grabber 13 9 19
Mini Golf 16 8 1