Game Plays Average Score High Score
Clash N Slash 3 506,511 1,326,860
Poker Pop 6 427,258 878,400
Glinx! 10 207,477 794,135
Collapse 87 143,618 625,099
Wild Wild Words 18 95,196 496,133
Puff Ball 10 37,870 234,250
Jewel Miner 3 60,043 154,015
Pop and Drop 19 22,936 146,558
Upside Down 3 90,643 143,060
WHATword? 8 76,567 130,723
Shape Shifter 3 73,906 93,841
Jungle Fruit 98 16,212 86,250
Solar Flares 10 57,070 78,700
Puzzle Express 8 30,351 75,195
Marble Match 9 35,352 72,144
Speedy Bubbles 69 5,067 62,065
Funny Bubbles 82 9,430 61,760
Cubis 3 29,301 52,620
Virus 3 33 19,058 51,304
Summer Games 13 23,698 51,072
Freakout 1 46,400 46,400
Trivia Machine 2 27,192 33,684
Paulo the Penguin 33 6,074 29,458
Protect the Port 9 12,422 29,000
Belle's Beauty Boutique 1 27,530 27,530
Gold Miner: Vegas 89 3,355 25,108
Night Before Christmas 3 8,716 17,225
Lightning 20 10,174 15,469
Text Twist 39 4,297 15,060
The TV Game Show 6 8,353 14,730
Bounce Back 21 4,972 14,127
Zizzo Challenge 2 6,566 12,122
Trick or Treat Smash 3 6,900 9,300
Rockets' Red Glare 11 3,244 8,835
Black Dragon 1 8,736 8,736
Serf's Up 300 2,805 8,207
Tower Blaster 5 3,014 7,425
Gold Miner: SE 1 4,225 4,225
The Black Knight 4 2,507 3,630
Easter Eggin' 38 385 2,789
Gold Miner's Holiday Haul 7 1,222 2,673
Valentiner 24 526 2,141
Bounce Out 6 776 1,960
Crazy Coins 14 1,141 1,872
Santa Snow Boards 11 557 1,316
RocketMX Racing 3 446 930
Snake Snacks 1 900 900
HangStan Trivia 17 337 887
Brain Buster 2 360 450
Bake Sale 2 309 424
Snowball Pinball 2 1 373 373
Word Mojo 2 280 350
SpeedX2 Summer Vacation 2 110 131
Super Bob 9 47 100
OMG! Bugs Are Coming 5 38 82
Pixelfield 1 51 51
Santa Ski Jump 13 22 49
High Wheels 1 49 49
Hoops Mania 13 14 39
Loner Pong 5 7 23
Mini Golf 2 36 16
Shotgun - Defend the Flag 1 9 9
Save The Shoppers 1 2 2