Game Plays Average Score High Score
Glinx! 3 1,475,365 1,636,874
Master Qwan's Mahjong Deluxe 19 1,114,434 1,515,510
Text Twist 27 300,914 1,473,270
Poker Pop 4 1,176,412 1,340,200
Cubis 22 432,634 1,089,240
Clash N Slash 3 680,577 753,996
Pop and Drop 42 390,759 717,790
Shape Shifter 4 543,052 708,428
Trick or Treat Smash 1 501,300 501,300
Jewel Miner 8 261,845 460,305
Bake Sale 9 38,304 332,331
Collapse 8 168,577 287,704
Puzzle Express 19 126,178 228,912
Upside Down 10 115,134 180,740
Puff Ball 6 94,691 169,550
Marble Match 5 104,284 128,520
Flip Words 10 77,645 96,600
Solar Flares 3 64,600 81,600
Jungle Fruit 24 21,271 78,600
Virus 3 7 57,163 71,625
Paulo the Penguin 120 6,398 71,200
Zizzo Challenge 15 34,039 62,362
Digby's Donuts 3 28,296 58,390
Hansel Mining Co. 1 56,000 56,000
Master Qwan's Mahjongg 4 35,698 39,505
Belle's Beauty Boutique 11 32,706 35,031
The TV Game Show 9 19,611 31,020
Black Dragon 10 9,495 28,776
Jewel of Atlantis 3 12,193 20,475
Rockets' Red Glare 13 9,425 20,250
Tower Blaster 27 5,397 20,177
Gold Miner Classic 2 10,231 19,843
Lightning 54 12,795 19,362
Funny Bubbles 10 5,355 18,080
Hook, Line & Sinker 4 6,902 12,348
Bounce Out 9 7,050 11,838
The Black Knight 8 3,832 11,810
Snowball Pinball 2 1 10,373 10,373
Gold Miner: SE 1 10,044 10,044
Bounce Back 4 6,544 9,454
SpeedX2 Summer Vacation 10 6,369 9,314
Gold Miner's Holiday Haul 6 3,590 8,792
Gold Miner: Vegas 12 2,419 6,480
Easter Eggin' 7 2,292 4,675
Serf's Up 38 1,968 4,062
Word Descrambler 4 1,394 3,442
WHATword? 1 2,973 2,973
NeliNurk 19 555 2,071
Snake Snacks 6 1,346 1,850
Valentiner 4 873 1,636
RocketMX Racing 1 1,592 1,592
Santa Snow Boards 16 619 1,507
JAM XM 1 1,500 1,500
Mahjong Solitaire 4 980 1,420
Spider Solitaire 45 1,114 1,176
Gem Drop 1 810 810
Brain Buster 5 527 805
Knugg Raiders 1 600 600
Mr Carrot Face 1 310 310
High Tide 27 90 205
OMG! Bugs Are Coming 14 64 115
Super Bob 6 55 76
High Wheels 2 62 73
Pixelfield 5 30 68
Cursor Grabber 19 13 41
Shotgun - Defend the Flag 3 15 32
Hoops Mania 3 13 19