Game Plays Average Score High Score
Glinx! 25 519,969 1,706,549
Wild Wild Words 29 454,051 1,324,986
Poker Pop 7 1,003,057 1,107,650
WHATword? 8 289,350 1,045,367
Master Qwan's Mahjong Deluxe 34 96,112 1,017,766
Clash N Slash 6 617,853 951,554
Five Card Deluxe 9 488,416 730,000
Shape Shifter 17 477,179 688,581
Trick or Treat Smash 39 282,569 624,800
Jewel Miner 39 190,748 408,315
Collapse 31 179,547 359,154
Gem Drop 2 216,958 323,533
Jig Words 6 179,525 214,250
Pop and Drop 38 86,948 211,691
Puzzle Express 15 64,737 181,404
Jewel Miner Deluxe 12 80,880 163,250
Flip Words 136 97,514 156,200
Upside Down 23 106,254 149,180
Marble Match 18 90,564 136,944
Jungle Fruit 41 38,141 135,525
Cubis 41 58,077 129,930
Puff Ball 6 20,258 96,900
Solar Flares 15 65,506 96,300
Trivia Machine 38 53,410 95,506
Bubblefish Bob 1 95,300 95,300
Freakout 23 38,832 94,210
Virus 3 16 50,344 84,626
Gold Miner Vegas Deluxe 54 35,485 72,863
Hansel Mining Co. Deluxe 6 32,916 68,250
Summer Games 27 36,347 67,956
Night Before Christmas 6 36,550 59,350
Funny Bubbles 12 9,667 50,115
Paulo the Penguin 68 9,430 47,580
Gold Miner: Vegas 119 11,128 39,352
Rockets' Red Glare 23 12,819 38,526
Zizzo Challenge 15 17,888 38,258
Gold Miner: SE 59 5,614 35,937
Black Dragon 18 11,990 33,144
The TV Game Show 10 18,402 32,780
Digby's Donuts 6 12,386 32,620
Protect the Port 3 21,800 30,600
Belle's Beauty Boutique 3 25,548 29,758
Master Qwan's Mahjongg 13 21,450 28,740
Text Twist 34 7,239 28,140
Tower Blaster 82 4,982 25,064
Bounce Out 66 8,531 23,196
Snowball Pinball 2 4 5,929 18,780
Gold Miner's Holiday Haul Deluxe 4 9,736 17,294
Easter Eggin' 42 4,626 17,061
Gold Miner Classic 11 6,214 16,517
Huckleberries 5 9,860 14,600
Lightning 9 8,844 14,425
Word Mojo 34 4,885 13,800
Hook, Line & Sinker 27 7,066 12,078
Gold Miner's Holiday Haul 2 8,282 11,673
Jewel of Atlantis 12 7,631 11,435
JAM XM 3 4,833 8,500
RocketMX Racing 15 4,531 8,166
Bounce Back 8 3,810 7,887
The Black Knight 6 5,588 7,740
Klondike Solitaire Deluxe 1 7,182 7,182
Serf's Up 125 2,749 6,510
Add 'Em Up 24 5,168 6,250
SpeedX2 Summer Vacation 4 4,900 5,860
Valentiner 29 1,698 3,633
Speedy Bubbles 5 1,674 3,570
Snowball Pinball 1 3,079 3,079
Fridge Words 3 1,350 2,460
Word Descrambler 3 1,544 2,211
Crazy Coins 11 1,370 2,190
Speed 2 1,100 2,017
Snake Snacks 8 1,050 1,820
Santa Snow Boards 38 508 1,397
Brain Buster 11 896 1,270
HangStan Trivia 40 250 1,204
Spider Solitaire Deluxe 2 1,175 1,176
Mahjong Solitaire 1 1,100 1,100
Blowfish 15 602 934
Super Bob 33 160 709
NeliNurk 17 240 570
Bake Sale 4 182 311
Lucky Streak Poker 2 150 280
Soda Pipes 1 117 117
OMG! Bugs Are Coming 23 54 98
High Tide Deluxe 10 44 93
Santa Ski Jump 27 18 91
Save The Shoppers 9 60 90
Mr Carrot Face 1 85 85
High Wheels 7 54 77
Cursor Grabber 18 10 39
Loner Pong 5 10 24
Pixelfield 3 10 13
Mini Golf 13 16 7
Hoops Mania 1 7 7