Game Plays Average Score High Score
Clash N Slash 57 1,922,448 4,376,945
Master Qwan's Mahjong Deluxe 374 46,587 1,046,698
Poker Pop 2 620,250 918,050
Glinx! 100 375,718 866,166
Cubis 193 172,964 854,215
Shape Shifter 280 401,520 762,113
Gem Drop 102 203,277 622,959
Five Card Deluxe 31 240,750 564,250
Trick or Treat Smash 330 269,531 551,100
Jewel Miner 336 139,485 532,185
Collapse 113 110,047 404,200
Digby's Donuts 90 32,420 290,430
Speedy Bubbles 24 50,665 265,705
Marble Match 577 138,443 186,192
Pop and Drop 61 59,280 151,461
Funny Bubbles 25 30,679 149,670
Upside Down 20 78,048 121,320
Solar Flares 159 68,100 108,700
Trivia Machine 66 46,428 101,292
Night Before Christmas 120 36,838 98,025
Summer Games 310 45,730 90,637
Jungle Fruit 52 23,538 78,175
Puzzle Express 215 16,673 62,632
Virus 3 13 39,198 60,367
Flip Words 97 22,594 55,550
Master Qwan's Mahjongg 1,645 30,949 49,624
Puff Ball 18 12,147 45,900
Paulo the Penguin 164 5,647 40,678
JAM XM 1 40,500 40,500
Protect the Port 8 14,912 32,800
Bounce Out 115 7,341 29,874
Freakout 18 15,077 29,360
Snowball Pinball 3 13,554 27,628
Hansel Mining Co. 4 14,500 27,250
Gold Miner: Vegas 389 5,921 27,206
Belle's Beauty Boutique 5 21,128 23,022
Lightning 264 12,017 21,868
Jewel of Atlantis 6 12,420 19,970
Gold Miner: SE 26 4,813 17,504
Gold Miner Classic 10 4,702 16,572
Snowball Pinball 2 4 8,865 16,052
Huckleberries 9 8,144 14,000
Bounce Back 19 4,876 13,813
Wild Wild Words 57 4,624 11,472
Black Dragon 28 2,105 10,870
Gold Miner's Holiday Haul 9 4,649 10,636
WHATword? 123 2,531 10,480
Zizzo Challenge 18 4,211 10,110
Easter Eggin' 137 2,388 9,648
Hook, Line & Sinker 13 6,214 9,398
Word Mojo 69 2,311 8,970
The TV Game Show 10 4,289 8,530
Tower Blaster 20 2,155 8,019
SpeedX2 Summer Vacation 85 3,533 7,701
Rockets' Red Glare 16 3,003 7,428
The Black Knight 12 3,878 7,380
RocketMX Racing 5 3,455 7,168
Text Twist 59 1,395 6,080
Serf's Up 105 2,162 5,208
Super Bob 643 443 4,240
Mahjong Solitaire 6 1,121 4,048
Crazy Coins 36 2,125 3,978
Valentiner 12 1,097 2,702
Santa Snow Boards 228 1,261 2,624
Asteroid Blaster 2 1,900 2,200
Fridge Words 33 852 1,875
Speed 3 1,408 1,651
Blowfish 6 415 855
NeliNurk 51 278 686
Word Descrambler 7 246 635
Brain Buster 11 418 530
Snake Snacks 1 410 410
HangStan Trivia 10 54 280
Zombie Bash 2 242 269
OMG! Bugs Are Coming 26 46 98
Shotgun - Defend the Flag 8 29 44
High Wheels 5 37 43
Santa Ski Jump 18 11 39
Cursor Grabber 12 4 19
Loner Pong 10 5 17
Save The Shoppers 1 15 15
Mini Golf 6 15 13