Game Plays Average Score High Score
Glinx! 25 8,958,025 27,767,000
Poker Pop 6 3,093,925 5,902,850
Bake Sale 100 2,752,144 3,895,901
Tower Blaster 34 142,306 1,358,654
Paulo the Penguin 3,352 34,288 1,315,720
Jewel Miner 6 646,505 1,264,325
Master Qwan's Mahjong Deluxe 2 531,313 874,207
Freakout 186 133,596 752,510
Jewel Miner Deluxe 14 159,412 728,750
Collapse 5 205,642 635,815
Trick or Treat Smash 16 324,831 620,100
Speedy Bubbles 11 89,324 389,390
Puff Ball 6 212,025 323,600
Gold Miner: SE 37 32,304 271,396
Pop and Drop 8 83,997 265,421
Gold Miner Classic 6 64,572 252,908
Shape Shifter 3 170,294 206,566
Jungle Fruit 46 76,757 192,925
Funny Bubbles 9 48,648 184,510
Gem Drop 2 115,281 171,742
Marble Match 7 108,246 154,872
Upside Down 15 94,216 141,590
Bounce Out 13 32,551 108,516
The Black Knight 4 61,860 108,240
Summer Games 5 53,086 91,839
Virus 3 17 64,591 88,746
Solar Flares 7 60,471 80,500
Cubis 8 41,523 60,920
Gold Miner: Vegas 17 18,467 53,366
Belle's Beauty Boutique Deluxe 18 24,270 45,978
Hansel Mining Co. 4 30,437 44,250
JAM XM 5 12,300 42,000
Protect the Port 8 17,212 40,100
Hansel Mining Co. Deluxe 4 21,375 37,500
Belle's Beauty Boutique 6 31,894 37,176
Flip Words 2 22,875 34,850
Night Before Christmas 10 13,702 31,650
Easter Eggin' 15 11,809 31,324
Gold Miner's Holiday Haul Deluxe 7 17,851 27,124
Master Qwan's Mahjongg 1 23,910 23,910
Trivia Machine 3 18,103 23,111
Gold Miner Vegas Deluxe 15 10,244 21,684
WHATword? 2 13,138 21,224
Jewel of Atlantis 7 11,745 20,555
NeliNurk 17 3,691 20,241
Black Dragon 6 9,165 19,198
Rockets' Red Glare 4 7,735 19,037
Gold Miner's Holiday Haul 14 11,028 18,020
Hook, Line & Sinker 73 5,411 17,745
Crazy Coins 120 9,718 16,014
Bounce Back 128 6,581 14,999
Snowball Pinball 2 5 5,206 13,787
Valentiner 161 2,626 12,150
Snowball Pinball 4 3,968 11,540
Add 'Em Up 208 10,430 11,200
Lightning 6 8,092 10,819
Clash N Slash 3 3,661 10,735
Snake Snacks 14 3,662 10,260
Serf's Up 506 2,620 9,242
Huckleberries 10 5,850 8,100
Klondike Solitaire Deluxe 7 7,867 7,960
Klondike Solitaire 6 7,791 7,843
Digby's Donuts 3 4,123 6,520
SpeedX2 Summer Vacation 10 3,862 6,101
Super Bob 142 842 5,754
RocketMX Racing 1 5,371 5,371
Puzzle Express 6 2,929 5,250
Zizzo Challenge 7 2,166 5,055
Speed 11 2,328 4,663
Mahjong Solitaire 5 1,396 4,040
Santa Snow Boards 14 1,276 2,799
Brain Buster 7 1,189 1,950
Asteroid Blaster 4 1,525 1,600
Spider Solitaire Deluxe 660 1,183 1,205
Spider Solitaire 102 1,159 1,190
Frog Race 19 318 1,025
Mr Carrot Face 2 725 735
Zombie Bash 10 358 598
High Tide Deluxe 60 72 326
High Tide 48 67 293
Cursor Grabber 245 34 199
Save The Shoppers 359 83 171
Santa Ski Jump 59 57 146
Pixelfield 56 94 145
OMG! Bugs Are Coming 173 256 143
Hoops Mania 35 69 127
Loner Pong 192 26 107
High Wheels 9 69 84
Shotgun - Defend the Flag 3 29 33
Mini Golf 1 20 20
HangStan Trivia 1 2 2