Game Plays Average Score High Score
Clash N Slash 8 1,326,153 3,866,500
Shape Shifter 17 704,528 1,392,543
Glinx! 7 721,334 1,381,463
Hansel Mining Co. Deluxe 86 310,479 1,121,750
Digby's Donuts 31 165,555 947,650
Poker Pop 5 751,650 863,650
Protect the Port 28 188,235 637,700
Freakout 212 133,540 621,740
Pop and Drop 25 237,652 593,255
Cubis 12 193,081 514,090
Trick or Treat Smash 9 264,933 504,800
Jewel Miner Deluxe 45 164,098 424,995
Jewel Miner 19 249,428 368,155
Wild Wild Words 27 114,039 312,012
Collapse 3 209,737 272,547
Hansel Mining Co. 2 166,750 241,500
Upside Down 95 147,707 237,850
Night Before Christmas 22 85,671 221,875
Speedy Bubbles 5 58,841 186,250
Jungle Fruit 54 42,210 173,475
Master Qwan's Mahjong Deluxe 5 42,654 137,775
Hook, Line & Sinker 419 7,921 136,347
Funny Bubbles 12 35,312 119,510
Text Twist 17 16,232 118,290
The Black Knight 14 90,616 111,700
Gold Miner Vegas Deluxe 695 40,071 101,169
Bounce Out 4 62,419 99,384
Virus 3 125 76,764 95,984
WHATword? 4 38,421 92,461
Puzzle Express 23 21,765 74,097
Gold Miner: Vegas 248 25,046 72,299
Solar Flares 7 60,600 72,000
Bake Sale 2 34,721 69,133
Belle's Beauty Boutique Deluxe 29 21,437 52,370
Paulo the Penguin 36 13,451 51,034
Huckleberries 4 19,825 50,300
Tower Blaster 118 7,674 39,334
Flip Words 12 27,650 39,150
Summer Games 7 24,631 38,605
Gold Miner Classic 3 22,797 36,593
Trivia Machine 5 23,092 34,407
Gold Miner's Holiday Haul Deluxe 25 9,486 28,391
Zizzo Challenge 9 10,878 28,228
Word Hive 1 26,680 26,680
Easter Eggin' 43 11,394 26,230
Gold Miner: SE 2 23,136 23,146
Master Qwan's Mahjongg 1 19,352 19,352
Black Dragon 18 6,772 19,202
Lightning 15 6,759 16,299
Super Bob 97 1,597 14,268
Valentiner 407 4,274 13,519
Frog Race 25 8,818 13,460
Jewel of Atlantis 3 9,430 13,120
The TV Game Show 3 7,833 12,290
Bounce Back 25 6,133 12,152
JAM XM 1 12,000 12,000
Speedy Blocks 2 6,202 11,565
Word Mojo 7 2,057 11,500
Rockets' Red Glare 10 5,419 10,372
Klondike Solitaire Deluxe 7 7,846 7,905
Snowball Pinball 2 4 3,808 6,914
Serf's Up 87 2,590 5,660
Mr Carrot Face 56 1,564 5,040
Asteroid Blaster 9 2,811 4,100
RocketMX Racing 8 2,055 3,800
Snake Snacks 8 1,577 3,380
SpeedX2 Summer Vacation 1 2,623 2,623
Puff Ball 1 2,550 2,550
Santa Snow Boards 34 1,009 2,418
Word Descrambler 6 1,176 2,404
Crazy Coins 13 707 1,500
Brain Buster 11 788 1,320
Spider Solitaire Deluxe 400 1,189 1,204
Fridge Words 4 951 1,155
HangStan Trivia 75 178 1,085
Snowball Pinball 2 388 764
Shotgun - Defend the Flag 15 157 704
NeliNurk 1 384 384
Zombie Bash 1 339 339
High Tide Deluxe 101 79 311
Knugg Raiders 1 270 270
High Wheels 25 90 136
OMG! Bugs Are Coming 290 28 131
Cursor Grabber 125 37 125
Santa Ski Jump 55 31 101
Pixelfield 9 53 101
Save The Shoppers 4 33 52
Hoops Mania 45 27 50
Loner Pong 11 12 43