Game Plays Average Score High Score
Wild Wild Words 6 1,667,991 2,563,960
Master Qwan's Mahjong Deluxe 8 294,976 1,052,298
Shape Shifter 4 473,744 820,547
Jewel Miner Deluxe 204 339,126 754,730
Freakout 323 142,968 502,870
Hansel Mining Co. Deluxe 28 118,285 409,250
Jewel Miner 5 216,069 328,230
Gem Drop 1 311,436 311,436
Trick or Treat Smash 2 213,050 292,600
Cubis 2 178,875 286,255
Clash N Slash 1 216,570 216,570
Collapse 4 146,965 207,469
Jungle Fruit 79 69,329 184,075
Marble Match 8 102,276 137,160
Upside Down 4 74,957 122,600
Pop and Drop 1 121,334 121,334
Hansel Mining Co. 1 116,750 116,750
Belle's Beauty Boutique Deluxe 33 52,417 106,424
Puzzle Express 12 19,718 101,315
Gold Miner Vegas Deluxe 205 35,870 99,502
Gold Miner: SE 35 23,563 81,695
Gold Miner: Vegas 179 24,567 79,617
Solar Flares 1 67,600 67,600
Night Before Christmas 2 57,162 57,225
Virus 3 7 38,519 50,677
Master Qwan's Mahjongg 1 42,633 42,633
Flip Words 2 38,425 41,050
Gold Miner Classic 7 19,763 36,245
Black Dragon 303 12,819 36,160
Paulo the Penguin 2 18,365 34,500
Belle's Beauty Boutique 2 33,420 34,478
Zizzo Challenge 8 15,011 32,272
The TV Game Show 1 27,510 27,510
Protect the Port 2 15,800 25,200
Gold Miner's Holiday Haul Deluxe 5 5,776 17,225
Bounce Out 1 14,372 14,372
Lightning 21 8,186 13,748
Bounce Back 6 7,053 10,031
Serf's Up 47 2,617 8,872
Gold Miner's Holiday Haul 9 4,475 8,251
Tower Blaster 26 2,801 7,796
Huckleberries 1 7,100 7,100
Valentiner 7 3,171 6,758
Bake Sale 5 1,348 4,998
SpeedX2 Summer Vacation 2 3,666 4,991
Hook, Line & Sinker 2 4,141 4,703
Snowball Pinball 1 3,831 3,831
Word Descrambler 1 3,711 3,711
The Black Knight 2 1,645 2,910
Digby's Donuts 3 1,856 2,400
Rockets' Red Glare 1 1,770 1,770
Fridge Words 4 577 1,580
Mahjong Solitaire 3 1,106 1,280
Spider Solitaire Deluxe 10 1,179 1,188
Spider Solitaire 2 1,161 1,179
Brain Buster 7 623 878
NeliNurk 6 245 629
Super Bob 7 129 255
Easter Eggin' 1 205 205
Pixelfield 2 61 84
High Tide 5 35 68
Cursor Grabber 5 2 5
OMG! Bugs Are Coming 2 4 5