Game Plays Average Score High Score
Jewel Miner Deluxe 73 428,063 1,199,145
Poker Pop 3 1,033,383 1,137,750
Hansel Mining Co. Deluxe 30 338,816 899,500
Shape Shifter 56 488,775 830,963
Gem Drop 14 254,110 734,579
Glinx! 9 227,479 601,364
Jewel Miner 30 180,107 552,065
Trick or Treat Smash 12 410,425 531,900
Pop and Drop 72 144,612 428,505
Master Qwan's Mahjong Deluxe 27 24,423 340,315
Night Before Christmas 34 116,723 334,825
Collapse 19 116,242 215,655
Gold Miner Vegas Deluxe 54 40,555 88,936
Paulo the Penguin 194 15,556 74,936
WHATword? 4 19,403 71,559
Freakout 62 19,677 68,360
Bounce Out 38 16,522 52,188
Puzzle Express 8 13,600 48,801
Gold Miner: Vegas 396 6,266 38,257
Belle's Beauty Boutique 14 33,167 36,794
Huckleberries 10 15,000 33,200
Black Dragon 50 7,916 33,022
Gold Miner: SE 14 14,127 31,435
Easter Eggin' 48 6,165 21,090
Master Qwan's Mahjongg 32 10,192 20,094
Puff Ball 1 17,050 17,050
Jewel of Atlantis 2 14,162 16,720
Rockets' Red Glare 10 5,114 12,680
Summer Games 1 12,591 12,591
Tower Blaster 29 4,361 10,044
Bounce Back 21 6,227 9,849
Wild Wild Words 7 4,687 9,642
Gold Miner Classic 2 9,123 9,358
Valentiner 122 2,712 8,745
The TV Game Show 2 4,485 6,840
Hook, Line & Sinker 7 4,395 6,090
Gold Miner's Holiday Haul Deluxe 15 3,002 5,444
SpeedX2 Summer Vacation 5 1,997 5,114
Lightning 1 4,108 4,108
Word Mojo 5 1,680 3,560
Serf's Up 5 1,818 3,232
Text Twist 2 1,845 2,690
Digby's Donuts 1 1,800 1,800
Snake Snacks 4 562 920
Fridge Words 2 295 565
Super Bob 20 96 347
Mahjong Solitaire 1 340 340
HangStan Trivia 1 260 260
Hoops Mania 6 21 45
Cursor Grabber 20 10 32
High Tide 2 16 18