
All high scores SEE ALL RANKINGS
- 1 Lightning 367 18943 Points 34005 Points
- 2 Crazy Coins 88 3139 Points 8544 Points
- 3 Easter Eggin 9 9286 Points 16375 Points
- 4 Speed x2 9 5701 Points 8949 Points
- 5 Gold Miner Holiday Haul Deluxe 8 15501 Points 44596 Points
- 6 Magic Towers Solitaire 5 29840 Points 36400 Points
- 7 Gold Miner Classic 5 17935 Points 25282 Points
- 8 Marble Match 2 124524 Points 133704 Points
- 9 Speed 2 3296 Points 4132 Points
Top 3 most played games
All games-
Clockwords: Act I
Clockwords is back! Act 1...
Play -
TextMate
How many words do you really...
Play -
Solo Words
This Solitaire style word game...
Play

