
All high scores SEE ALL RANKINGS
- 1 Speed 195 2805 Points 12167 Points
- 2 Master Qwans Mahjong 183 6964 Points 246631 Points
- 3 Lightning 91 11884 Points 23733 Points
- 4 Paulo the Penguin 30 28143 Points 72968 Points
- 5 Master Qwans Mahjong Deluxe 24 6932 Points 43889 Points
- 6 Spider Solitaire 22 2272 Points 25360 Points
- 7 Speed x2 11 5496 Points 9708 Points
- 8 Easter Eggin 10 3265 Points 5229 Points
- 9 High Tide 10 2082 Points 3748 Points
- 10 Valentiner 10 1684 Points 3371 Points
Top 3 most played games
All games-
Clockwords: Act I
Clockwords is back! Act 1...
Play -
TextMate
How many words do you really...
Play -
Solo Words
This Solitaire style word game...
Play

