
All high scores SEE ALL RANKINGS
- 1 Hook Line Sinker 1434 40956 Points 994955 Points
- 2 Love Quest 961 16585 Points 724220 Points
- 3 Valentiner 876 18470 Points 1.2209e+06 Points
- 4 Gold Miner Classic 657 90758 Points 1.01698e+06 Points
- 5 Easter Eggin 653 22938 Points 722990 Points
- 6 Night Before Xmas 398 59406 Points 959255 Points
- 7 Master Qwans Mahjong 311 41496 Points 351150 Points
- 8 Jewel Miner 276 68490 Points 854660 Points
- 9 The Black Knight 269 113712 Points 645905 Points
- 10 Hang Stan 240 17253 Points 826625 Points
Top 3 most played games
All games-
Clockwords: Act I
Clockwords is back! Act 1...
Play -
TextMate
How many words do you really...
Play -
Solo Words
This Solitaire style word game...
Play
