
All high scores SEE ALL RANKINGS
- 1 Rockets Red Glare 77 12050 Points 40180 Points
- 2 Hook Line Sinker 66 4533 Points 13638 Points
- 3 Gold Miner Vegas 60 11430 Points 35452 Points
- 4 Master Qwans Mahjong 31 19292 Points 29138 Points
- 5 Serfs Up 30 4475 Points 7149 Points
- 6 Snowball Pinball 2 17 8395 Points 18015 Points
- 7 Tower Blaster 11 9768 Points 41259 Points
- 8 Snowball Pinball 10 5224 Points 8563 Points
- 9 Jewel Miner 7 133227 Points 321915 Points
- 10 Crazy Coins 7 2967 Points 4932 Points
Top 3 most played games
All games-
Clockwords: Act I
Clockwords is back! Act 1...
Play -
TextMate
How many words do you really...
Play -
Solo Words
This Solitaire style word game...
Play

